| Free Financial Advisory Newsletter Recipients |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
These people replied positively to offers made by investment management companies, investment brokers / dealers, and offshore investment banking firms. The offers were in the form of free copies of financial advisory newsletters intended to give readers updated information on: how to find opportunities in the midst of a financial crisis; how to find companies poised for rapid growth in the next wave of technological advances; how to pick growth stocks at cyclical booms; how to manage exposure in certain regions in order to benefit the most during its recovery phase; how to select the right investment in the world's stable and secure markets.
Sources: financial brokers. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
2,331,482
|
|
| WESTERN EUROPE | 884,734 | | EASTERN EUROPE | 168,300 | | NORTH AMERICA | 352,164 | | CENTRAL AMERICA | 37,664 | | CARIBBEAN | 37,864 | | SOUTH AMERICA | 72,788 |
|
|
| FAR EAST | 453,854 | | SOUTH ASIA | 44,188 | | CENTRAL ASIA | 30,745 | | MIDDLE EAST | 80,301 | | OCEANIA | 101,388 | | AFRICA | 67,492 |
|
|
|
|
|
|
| |
Western Europe |
| 625 | Åland Islands | |
| 278 | Andorra | |
| 37,956 | Austria | |
| 652 | Azores | |
| 44,351 | Belgium | |
| 11,462 | Cyprus | |
| 40,696 | Denmark | |
| 607 | Faroe Islands | |
| 38,869 | Finland | |
| 88,202 | France | |
| 91,356 | Germany | |
| 342 | Gibraltar | |
| 34,301 | Greece | |
| 415 | Guernsey | |
| 1,176 | Iceland | |
| 36,129 | Ireland | |
| 360 | Isle of Man | |
| 85,461 | Italy | |
| 424 | Jersey | |
| 689 | Liechtenstein | |
| 10,738 | Luxembourg | |
| 11,005 | Malta | |
| 561 | Monaco | |
| 48,005 | Netherlands | |
| 35,215 | Norway | |
| 45,264 | Portugal | |
| 159 | San Marino | |
| 50,746 | Spain | |
| 43,437 | Sweden | |
| 47,091 | Switzerland | |
| 78,153 | United Kingdom | |
| 9 | Vatican |
| |
Eastern Europe |
| 232 | Albania | |
| 2,441 | Belarus | |
| 4,611 | Bosnia-Herzegovina | |
| 10,320 | Bulgaria | |
| 7,351 | Croatia | |
| 21,283 | Czech Republic | |
| 8,493 | Estonia | |
| 20,826 | Hungary | |
| 141 | Kosovo | |
| 8,036 | Latvia | |
| 8,265 | Lithuania | |
| 255 | Macedonia | |
| 2,212 | Moldova | |
| 678 | Montenegro | |
| 22,197 | Poland | |
| 9,864 | Romania | |
| 23,339 | Russia | |
| 3,012 | Serbia | |
| 6,209 | Slovakia | |
| 5,752 | Slovenia | |
| 2,783 | Ukraine |
| |
Northern Africa |
| 5,981 | Algeria | |
| 568 | Canary Islands | |
| 571 | Ceuta | |
| 227 | Chad | |
| 14,203 | Egypt | |
| 159 | Libya | |
| 618 | Madeira | |
| 132 | Mali | |
| 141 | Mauritania | |
| 573 | Melilla | |
| 5,296 | Morocco | |
| 147 | Niger | |
| 153 | Sudan | |
| 1,312 | Tunisia | |
| 13 | Western Sahara |
| |
North America |
| 132 | Aleutian Islands | |
| 155,806 | Canada | |
| 1,322 | Greenland | |
| 11,462 | Mexico | |
| 229 | St Pierre et Miquélon | |
| 183,213 | United States |
| |
Central America |
| 1,194 | Belize | |
| 7,808 | Costa Rica | |
| 6,346 | El Salvador | |
| 5,981 | Guatemala | |
| 5,250 | Honduras | |
| 4,885 | Nicaragua | |
| 6,200 | Panama |
| |
South America |
| 9,544 | Argentina | |
| 2,710 | Bolivia | |
| 20,598 | Brazil | |
| 8,137 | Chile | |
| 6,529 | Colombia | |
| 6,931 | Ecuador | |
| 217 | Falkland Islands | |
| 640 | French Guyana | |
| 721 | Guyana | |
| 1,203 | Paraguay | |
| 7,534 | Peru | |
| 54 | South Georgia and The South Sandwich Is | |
| 741 | Surinam | |
| 1,303 | Uruguay | |
| 5,926 | Venezuela |
| |
Caribbean |
| 420 | Anguilla | |
| 560 | Antigua and Barbuda | |
| 363 | Aruba | |
| 769 | Bahamas | |
| 740 | Barbados | |
| 269 | Bermuda | |
| 597 | British Virgin Is | |
| 547 | Cayman Islands | |
| 1,133 | Cuba | |
| 466 | Dominica | |
| 7,534 | Dominican Republic | |
| 485 | Grenada | |
| 1,766 | Guadeloupe | |
| 6,268 | Haiti | |
| 2,729 | Jamaica | |
| 1,738 | Martinique | |
| 112 | Montserrat | |
| 476 | Netherlands Antilles | |
| 7,393 | Puerto Rico | |
| 438 | St Kitts-Nevis | |
| 477 | St Lucia | |
| 401 | St Vincent and the Grenadines | |
| 1,665 | Trinidad and Tobago | |
| 110 | Turks and Caicos | |
| 408 | US Virgin Islands |
| |
Far East |
| 4,154 | Brunei | |
| 1,213 | Cambodia | |
| 60,429 | China | |
| 282 | East Timor | |
| 938 | Guam | |
| 58,968 | Hong Kong | |
| 28,637 | Indonesia | |
| 37,042 | Japan | |
| 1,030 | Laos | |
| 2,692 | Macau | |
| 29,734 | Malaysia | |
| 638 | Mongolia | |
| 2,327 | Myanmar | |
| 1,011 | Northern Marianas | |
| 49,101 | Philippines | |
| 51,659 | Singapore | |
| 31,561 | South Korea | |
| 27,906 | Taiwan | |
| 62,622 | Thailand | |
| 1,898 | Vietnam |
| |
Oceania |
| 573 | American Samoa | |
| 60,795 | Australia | |
| 107 | Christmas Island | |
| 106 | Cocos (Keeling) Is | |
| 362 | Cook Islands | |
| 3,514 | Fiji | |
| 1,766 | French Polynesia | |
| 851 | Kiribati | |
| 567 | Marshall Islands | |
| 1,015 | Micronesia | |
| 158 | Nauru | |
| 1,705 | New Caledonia | |
| 18,588 | New Zealand | |
| 113 | Niue | |
| 112 | Norfolk Island | |
| 293 | Palau | |
| 5,323 | Papua New Guinea | |
| 51 | Pitcairn | |
| 1,283 | Samoa | |
| 1,464 | Solomon Islands | |
| 110 | Tokelau | |
| 974 | Tonga | |
| 153 | Tuvalu | |
| 1,223 | Vanuatu | |
| 182 | Wallis and Futuna |
| |
Central Asia |
| 2,327 | Armenia | |
| 3,423 | Azerbaijan | |
| 2,838 | Georgia | |
| 6,127 | Kazakhstan | |
| 2,692 | Kyrgyzstan | |
| 2,984 | Tajikistan | |
| 2,546 | Turkmenistan | |
| 7,808 | Uzbekistan |
| |
Middle East |
| 6,127 | Bahrain | |
| 2,509 | Iran | |
| 8,539 | Israel | |
| 1,504 | Jordan | |
| 652 | Kuwait | |
| 3,916 | Lebanon | |
| 5,926 | Oman | |
| 1,002 | Qatar | |
| 20,598 | Saudi Arabia | |
| 942 | Syria | |
| 962 | Turkey | |
| 26,627 | United Arab Emirates | |
| 982 | Yemen |
| |
South Asia |
| 2,163 | Bangladesh | |
| 65 | Bhutan | |
| 14 | British Indian Ocean Terr | |
| 31,561 | India | |
| 317 | Maldives | |
| 665 | Nepal | |
| 2,674 | Pakistan | |
| 6,712 | Sri Lanka |
| |
Sub-Saharan Africa |
| 403 | Angola | |
| 227 | Benin | |
| 167 | Botswana | |
| 401 | Burkina Faso | |
| 281 | Burundi | |
| 515 | Cameroon | |
| 100 | Cape Verde | |
| 168 | Central African Rep | |
| 107 | Comoros | |
| 168 | Congo | |
| 1,961 | Cote d´Ivoire | |
| 714 | Democratic Rep of the Congo | |
| 106 | Djibouti | |
| 100 | Equatorial Guinea | |
| 219 | Eritrea | |
| 770 | Ethiopia | |
| 116 | Gabon | |
| 117 | Gambia | |
| 585 | Ghana | |
| 282 | Guinea | |
| 117 | Guinea-Bissau | |
| 646 | Kenya | |
| 168 | Lesotho | |
| 168 | Liberia | |
| 462 | Madagascar | |
| 397 | Malawi | |
| 117 | Mauritius | |
| 95 | Mayotte | |
| 531 | Mozambique | |
| 1,596 | Namibia | |
| 1,048 | Nigeria | |
| 107 | Réunion | |
| 289 | Rwanda | |
| 95 | Saõ Tomé and Príncipe | |
| 342 | Senegal | |
| 89 | Seychelles | |
| 222 | Sierra Leone | |
| 18,771 | South Africa | |
| 28 | St Helena | |
| 116 | Swaziland | |
| 645 | Tanzania | |
| 220 | Togo | |
| 603 | Uganda | |
| 346 | Zambia | |
| 2,327 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|