| Chemicals and Allied Products Manufacturing Connection |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
Here are key contacts at manufacturers of industrial inorganic chemicals; plastics materials and synthetic resins; drugs; soap, detergents, and cleaning preparations; perfumes, cosmetics, and other toilet preparations; paints, varnishes, lacquers, enamels and allied products; industrial organic chemicals; agricultural chemicals; and miscellaneous chemical products.
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
1,782,554
|
|
| WESTERN EUROPE | 606,378 | | EASTERN EUROPE | 136,270 | | NORTH AMERICA | 236,578 | | CENTRAL AMERICA | 35,225 | | CARIBBEAN | 55,165 | | SOUTH AMERICA | 68,023 |
|
|
| FAR EAST | 322,882 | | SOUTH ASIA | 35,394 | | CENTRAL ASIA | 32,235 | | MIDDLE EAST | 70,811 | | OCEANIA | 89,111 | | AFRICA | 94,482 |
|
|
|
|
|
|
| |
Western Europe |
| 558 | Åland Islands | |
| 333 | Andorra | |
| 26,284 | Austria | |
| 577 | Azores | |
| 30,454 | Belgium | |
| 8,998 | Cyprus | |
| 28,071 | Denmark | |
| 547 | Faroe Islands | |
| 26,880 | Finland | |
| 59,063 | France | |
| 59,595 | Germany | |
| 373 | Gibraltar | |
| 23,898 | Greece | |
| 421 | Guernsey | |
| 2,290 | Iceland | |
| 25,089 | Ireland | |
| 384 | Isle of Man | |
| 57,272 | Italy | |
| 429 | Jersey | |
| 599 | Liechtenstein | |
| 7,155 | Luxembourg | |
| 8,702 | Malta | |
| 518 | Monaco | |
| 32,837 | Netherlands | |
| 24,494 | Norway | |
| 31,050 | Portugal | |
| 255 | San Marino | |
| 34,628 | Spain | |
| 29,859 | Sweden | |
| 32,241 | Switzerland | |
| 52,506 | United Kingdom | |
| 18 | Vatican |
| |
Eastern Europe |
| 303 | Albania | |
| 3,115 | Belarus | |
| 4,528 | Bosnia-Herzegovina | |
| 8,254 | Bulgaria | |
| 6,319 | Croatia | |
| 15,406 | Czech Republic | |
| 7,063 | Estonia | |
| 15,107 | Hungary | |
| 244 | Kosovo | |
| 6,763 | Latvia | |
| 6,915 | Lithuania | |
| 318 | Macedonia | |
| 2,967 | Moldova | |
| 592 | Montenegro | |
| 16,002 | Poland | |
| 7,958 | Romania | |
| 16,746 | Russia | |
| 3,485 | Serbia | |
| 5,572 | Slovakia | |
| 5,276 | Slovenia | |
| 3,337 | Ukraine |
| |
Northern Africa |
| 5,424 | Algeria | |
| 1,894 | Canary Islands | |
| 1,894 | Ceuta | |
| 299 | Chad | |
| 10,789 | Egypt | |
| 255 | Libya | |
| 1,924 | Madeira | |
| 236 | Mali | |
| 244 | Mauritania | |
| 1,898 | Melilla | |
| 4,976 | Morocco | |
| 247 | Niger | |
| 251 | Sudan | |
| 2,379 | Tunisia | |
| 22 | Western Sahara |
| |
North America |
| 236 | Aleutian Islands | |
| 103,163 | Canada | |
| 2,382 | Greenland | |
| 8,998 | Mexico | |
| 758 | St Pierre et Miquélon | |
| 121,041 | United States |
| |
Central America |
| 2,301 | Belize | |
| 6,615 | Costa Rica | |
| 5,661 | El Salvador | |
| 5,424 | Guatemala | |
| 4,946 | Honduras | |
| 4,710 | Nicaragua | |
| 5,568 | Panama |
| |
South America |
| 7,747 | Argentina | |
| 3,289 | Bolivia | |
| 14,959 | Brazil | |
| 6,830 | Chile | |
| 5,783 | Colombia | |
| 6,042 | Ecuador | |
| 751 | Falkland Islands | |
| 1,938 | French Guyana | |
| 1,990 | Guyana | |
| 2,308 | Paraguay | |
| 6,438 | Peru | |
| 185 | South Georgia and The South Sandwich Is | |
| 2,005 | Surinam | |
| 2,371 | Uruguay | |
| 5,387 | Venezuela |
| |
Caribbean |
| 1,491 | Anguilla | |
| 1,887 | Antigua and Barbuda | |
| 1,150 | Aruba | |
| 2,023 | Bahamas | |
| 2,005 | Barbados | |
| 784 | Bermuda | |
| 1,912 | British Virgin Is | |
| 1,912 | Cayman Islands | |
| 2,260 | Cuba | |
| 1,520 | Dominica | |
| 6,438 | Dominican Republic | |
| 1,531 | Grenada | |
| 2,675 | Guadeloupe | |
| 5,612 | Haiti | |
| 3,304 | Jamaica | |
| 2,656 | Martinique | |
| 377 | Montserrat | |
| 1,224 | Netherlands Antilles | |
| 6,345 | Puerto Rico | |
| 1,502 | St Kitts-Nevis | |
| 1,224 | St Lucia | |
| 1,172 | St Vincent and the Grenadines | |
| 2,608 | Trinidad and Tobago | |
| 373 | Turks and Caicos | |
| 1,180 | US Virgin Islands |
| |
Far East |
| 4,232 | Brunei | |
| 1,705 | Cambodia | |
| 40,944 | China | |
| 488 | East Timor | |
| 2,134 | Guam | |
| 39,989 | Hong Kong | |
| 20,205 | Indonesia | |
| 25,685 | Japan | |
| 1,583 | Laos | |
| 3,278 | Macau | |
| 20,919 | Malaysia | |
| 1,024 | Mongolia | |
| 3,041 | Myanmar | |
| 2,183 | Northern Marianas | |
| 33,555 | Philippines | |
| 35,224 | Singapore | |
| 22,111 | South Korea | |
| 19,728 | Taiwan | |
| 42,376 | Thailand | |
| 2,456 | Vietnam |
| |
Oceania |
| 1,287 | American Samoa | |
| 41,181 | Australia | |
| 373 | Christmas Island | |
| 373 | Cocos (Keeling) Is | |
| 843 | Cook Islands | |
| 3,814 | Fiji | |
| 2,675 | French Polynesia | |
| 1,772 | Kiribati | |
| 1,283 | Marshall Islands | |
| 1,879 | Micronesia | |
| 407 | Nauru | |
| 2,634 | New Caledonia | |
| 13,649 | New Zealand | |
| 377 | Niue | |
| 377 | Norfolk Island | |
| 799 | Palau | |
| 4,995 | Papua New Guinea | |
| 185 | Pitcairn | |
| 2,360 | Samoa | |
| 2,479 | Solomon Islands | |
| 373 | Tokelau | |
| 1,853 | Tonga | |
| 403 | Tuvalu | |
| 2,319 | Vanuatu | |
| 421 | Wallis and Futuna |
| |
Central Asia |
| 3,041 | Armenia | |
| 3,755 | Azerbaijan | |
| 3,374 | Georgia | |
| 5,520 | Kazakhstan | |
| 3,278 | Kyrgyzstan | |
| 3,470 | Tajikistan | |
| 3,182 | Turkmenistan | |
| 6,615 | Uzbekistan |
| |
Middle East |
| 5,520 | Bahrain | |
| 3,159 | Iran | |
| 7,092 | Israel | |
| 2,504 | Jordan | |
| 577 | Kuwait | |
| 4,077 | Lebanon | |
| 5,387 | Oman | |
| 2,175 | Qatar | |
| 14,959 | Saudi Arabia | |
| 2,134 | Syria | |
| 2,149 | Turkey | |
| 18,892 | United Arab Emirates | |
| 2,164 | Yemen |
| |
South Asia |
| 2,323 | Bangladesh | |
| 192 | Bhutan | |
| 22 | British Indian Ocean Terr | |
| 22,111 | India | |
| 510 | Maldives | |
| 1,043 | Nepal | |
| 3,267 | Pakistan | |
| 5,901 | Sri Lanka |
| |
Sub-Saharan Africa |
| 1,328 | Angola | |
| 754 | Benin | |
| 566 | Botswana | |
| 1,328 | Burkina Faso | |
| 943 | Burundi | |
| 1,705 | Cameroon | |
| 336 | Cape Verde | |
| 566 | Central African Rep | |
| 358 | Comoros | |
| 566 | Congo | |
| 2,800 | Cote d´Ivoire | |
| 1,986 | Democratic Rep of the Congo | |
| 358 | Djibouti | |
| 336 | Equatorial Guinea | |
| 751 | Eritrea | |
| 2,023 | Ethiopia | |
| 377 | Gabon | |
| 381 | Gambia | |
| 1,905 | Ghana | |
| 943 | Guinea | |
| 381 | Guinea-Bissau | |
| 1,942 | Kenya | |
| 566 | Lesotho | |
| 566 | Liberia | |
| 1,520 | Madagascar | |
| 1,324 | Malawi | |
| 381 | Mauritius | |
| 318 | Mayotte | |
| 1,716 | Mozambique | |
| 2,564 | Namibia | |
| 2,205 | Nigeria | |
| 358 | Réunion | |
| 947 | Rwanda | |
| 318 | Saõ Tomé and Príncipe | |
| 1,135 | Senegal | |
| 299 | Seychelles | |
| 751 | Sierra Leone | |
| 13,767 | South Africa | |
| 77 | St Helena | |
| 377 | Swaziland | |
| 1,942 | Tanzania | |
| 751 | Togo | |
| 1,916 | Uganda | |
| 1,139 | Zambia | |
| 3,041 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|