| English-literate Businessmen |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
Direct marketers launching promotions in English find it difficult to source appropriate target lists from certain countries. For these direct marketers, here's a database that might be useful.
The people in this database possess some level of proficiency in English. They are: 1) top executives at multinationals; 2) heads of their companies' international division, who need to interact with clients and/or suppliers overseas; 3) liaison officers, who mediate between foreign parties and the companies they work for; 4) entrepreneurs who offer services to expatriate businessmen-translation, advise on legal matters, etc.; 5) venture capital seekers, who are looking for partners from countries where English is widely used; 6) executives regularly sent as representatives at international trade fairs.
Sources: professional associations, chambers of commerce. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
1,208,516
|
|
| WESTERN EUROPE | 447,103 | | EASTERN EUROPE | 88,485 | | NORTH AMERICA | 177,182 | | CENTRAL AMERICA | 20,578 | | CARIBBEAN | 23,923 | | SOUTH AMERICA | 39,760 |
|
|
| FAR EAST | 231,296 | | SOUTH ASIA | 23,167 | | CENTRAL ASIA | 17,370 | | MIDDLE EAST | 43,172 | | OCEANIA | 54,457 | | AFRICA | 42,023 |
|
|
|
|
|
|
| |
Western Europe |
| 337 | Åland Islands | |
| 164 | Andorra | |
| 19,225 | Austria | |
| 351 | Azores | |
| 22,422 | Belgium | |
| 5,980 | Cyprus | |
| 20,595 | Denmark | |
| 328 | Faroe Islands | |
| 19,682 | Finland | |
| 44,345 | France | |
| 45,672 | Germany | |
| 196 | Gibraltar | |
| 17,398 | Greece | |
| 232 | Guernsey | |
| 837 | Iceland | |
| 18,312 | Ireland | |
| 205 | Isle of Man | |
| 42,975 | Italy | |
| 237 | Jersey | |
| 369 | Liechtenstein | |
| 5,393 | Luxembourg | |
| 5,752 | Malta | |
| 305 | Monaco | |
| 24,249 | Netherlands | |
| 17,855 | Norway | |
| 22,879 | Portugal | |
| 104 | San Marino | |
| 25,619 | Spain | |
| 21,965 | Sweden | |
| 23,792 | Switzerland | |
| 39,321 | United Kingdom | |
| 7 | Vatican |
| |
Eastern Europe |
| 141 | Albania | |
| 1,470 | Belarus | |
| 2,555 | Bosnia-Herzegovina | |
| 5,409 | Bulgaria | |
| 3,925 | Croatia | |
| 10,890 | Czech Republic | |
| 4,496 | Estonia | |
| 10,662 | Hungary | |
| 95 | Kosovo | |
| 4,267 | Latvia | |
| 4,382 | Lithuania | |
| 152 | Macedonia | |
| 1,356 | Moldova | |
| 363 | Montenegro | |
| 11,347 | Poland | |
| 5,181 | Romania | |
| 11,918 | Russia | |
| 1,755 | Serbia | |
| 3,354 | Slovakia | |
| 3,126 | Slovenia | |
| 1,641 | Ukraine |
| |
Northern Africa |
| 3,240 | Algeria | |
| 534 | Canary Islands | |
| 535 | Ceuta | |
| 138 | Chad | |
| 7,350 | Egypt | |
| 104 | Libya | |
| 559 | Madeira | |
| 91 | Mali | |
| 95 | Mauritania | |
| 536 | Melilla | |
| 2,897 | Morocco | |
| 98 | Niger | |
| 101 | Sudan | |
| 906 | Tunisia | |
| 9 | Western Sahara |
| |
North America |
| 91 | Aleutian Islands | |
| 78,142 | Canada | |
| 911 | Greenland | |
| 5,980 | Mexico | |
| 214 | St Pierre et Miquélon | |
| 91,844 | United States |
| |
Central America |
| 847 | Belize | |
| 4,153 | Costa Rica | |
| 3,423 | El Salvador | |
| 3,240 | Guatemala | |
| 2,874 | Honduras | |
| 2,692 | Nicaragua | |
| 3,349 | Panama |
| |
South America |
| 5,021 | Argentina | |
| 1,605 | Bolivia | |
| 10,547 | Brazil | |
| 4,318 | Chile | |
| 3,514 | Colombia | |
| 3,715 | Ecuador | |
| 208 | Falkland Islands | |
| 570 | French Guyana | |
| 610 | Guyana | |
| 851 | Paraguay | |
| 4,016 | Peru | |
| 52 | South Georgia and The South Sandwich Is | |
| 620 | Surinam | |
| 901 | Uruguay | |
| 3,212 | Venezuela |
| |
Caribbean |
| 410 | Anguilla | |
| 530 | Antigua and Barbuda | |
| 331 | Aruba | |
| 634 | Bahamas | |
| 620 | Barbados | |
| 234 | Bermuda | |
| 548 | British Virgin Is | |
| 523 | Cayman Islands | |
| 816 | Cuba | |
| 433 | Dominica | |
| 4,016 | Dominican Republic | |
| 442 | Grenada | |
| 1,133 | Guadeloupe | |
| 3,383 | Haiti | |
| 1,614 | Jamaica | |
| 1,118 | Martinique | |
| 106 | Montserrat | |
| 388 | Netherlands Antilles | |
| 3,946 | Puerto Rico | |
| 419 | St Kitts-Nevis | |
| 388 | St Lucia | |
| 350 | St Vincent and the Grenadines | |
| 1,082 | Trinidad and Tobago | |
| 105 | Turks and Caicos | |
| 354 | US Virgin Islands |
| |
Far East |
| 2,326 | Brunei | |
| 756 | Cambodia | |
| 30,460 | China | |
| 191 | East Timor | |
| 719 | Guam | |
| 29,730 | Hong Kong | |
| 14,567 | Indonesia | |
| 18,768 | Japan | |
| 665 | Laos | |
| 1,596 | Macau | |
| 15,115 | Malaysia | |
| 419 | Mongolia | |
| 1,413 | Myanmar | |
| 755 | Northern Marianas | |
| 24,797 | Philippines | |
| 26,076 | Singapore | |
| 16,028 | South Korea | |
| 14,201 | Taiwan | |
| 31,557 | Thailand | |
| 1,149 | Vietnam |
| |
Oceania |
| 436 | American Samoa | |
| 30,643 | Australia | |
| 103 | Christmas Island | |
| 103 | Cocos (Keeling) Is | |
| 281 | Cook Islands | |
| 2,007 | Fiji | |
| 1,133 | French Polynesia | |
| 625 | Kiribati | |
| 433 | Marshall Islands | |
| 707 | Micronesia | |
| 129 | Nauru | |
| 1,102 | New Caledonia | |
| 9,543 | New Zealand | |
| 106 | Niue | |
| 106 | Norfolk Island | |
| 246 | Palau | |
| 2,911 | Papua New Guinea | |
| 50 | Pitcairn | |
| 891 | Samoa | |
| 982 | Solomon Islands | |
| 105 | Tokelau | |
| 687 | Tonga | |
| 126 | Tuvalu | |
| 861 | Vanuatu | |
| 141 | Wallis and Futuna |
| |
Central Asia |
| 1,413 | Armenia | |
| 1,961 | Azerbaijan | |
| 1,669 | Georgia | |
| 3,313 | Kazakhstan | |
| 1,596 | Kyrgyzstan | |
| 1,742 | Tajikistan | |
| 1,523 | Turkmenistan | |
| 4,153 | Uzbekistan |
| |
Middle East |
| 3,313 | Bahrain | |
| 1,504 | Iran | |
| 4,519 | Israel | |
| 1,002 | Jordan | |
| 351 | Kuwait | |
| 2,208 | Lebanon | |
| 3,212 | Oman | |
| 751 | Qatar | |
| 10,547 | Saudi Arabia | |
| 721 | Syria | |
| 731 | Turkey | |
| 13,562 | United Arab Emirates | |
| 741 | Yemen |
| |
South Asia |
| 1,231 | Bangladesh | |
| 57 | Bhutan | |
| 9 | British Indian Ocean Terr | |
| 16,028 | India | |
| 208 | Maldives | |
| 432 | Nepal | |
| 1,586 | Pakistan | |
| 3,605 | Sri Lanka |
| |
Sub-Saharan Africa |
| 376 | Angola | |
| 213 | Benin | |
| 158 | Botswana | |
| 375 | Burkina Faso | |
| 265 | Burundi | |
| 482 | Cameroon | |
| 95 | Cape Verde | |
| 159 | Central African Rep | |
| 101 | Comoros | |
| 159 | Congo | |
| 1,230 | Cote d´Ivoire | |
| 607 | Democratic Rep of the Congo | |
| 100 | Djibouti | |
| 95 | Equatorial Guinea | |
| 209 | Eritrea | |
| 635 | Ethiopia | |
| 108 | Gabon | |
| 108 | Gambia | |
| 542 | Ghana | |
| 266 | Guinea | |
| 108 | Guinea-Bissau | |
| 573 | Kenya | |
| 159 | Lesotho | |
| 159 | Liberia | |
| 431 | Madagascar | |
| 373 | Malawi | |
| 108 | Mauritius | |
| 90 | Mayotte | |
| 490 | Mozambique | |
| 1,048 | Namibia | |
| 774 | Nigeria | |
| 101 | Réunion | |
| 269 | Rwanda | |
| 90 | Saõ Tomé and Príncipe | |
| 321 | Senegal | |
| 84 | Seychelles | |
| 211 | Sierra Leone | |
| 9,634 | South Africa | |
| 24 | St Helena | |
| 108 | Swaziland | |
| 572 | Tanzania | |
| 210 | Togo | |
| 551 | Uganda | |
| 323 | Zambia | |
| 1,413 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|