| European Ski Holiday Package Buyers |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
They regularly book holiday packages at ski resorts in Europe. They normally stay for at least a week. The holiday packages that they buy from travel agencies (who maintain their names in a mailing list) cost from USD 3,000 per person for a week-long stay, to even much more than that for longer stays.
The people in this database respond well to promotion offers involving sports-related products, fitness club memberships, lifestyle magazines, and personal accessories.
Sources: travel agencies. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
935,157
|
|
| WESTERN EUROPE | 340,571 | | EASTERN EUROPE | 69,054 | | NORTH AMERICA | 134,586 | | CENTRAL AMERICA | 16,419 | | CARIBBEAN | 20,532 | | SOUTH AMERICA | 31,723 |
|
|
| FAR EAST | 177,117 | | SOUTH ASIA | 18,052 | | CENTRAL ASIA | 14,113 | | MIDDLE EAST | 34,133 | | OCEANIA | 43,034 | | AFRICA | 35,823 |
|
|
|
|
|
|
| |
Western Europe |
| 267 | Åland Islands | |
| 136 | Andorra | |
| 14,665 | Austria | |
| 278 | Azores | |
| 17,084 | Belgium | |
| 4,646 | Cyprus | |
| 15,702 | Denmark | |
| 260 | Faroe Islands | |
| 15,011 | Finland | |
| 33,669 | France | |
| 34,551 | Germany | |
| 160 | Gibraltar | |
| 13,283 | Greece | |
| 188 | Guernsey | |
| 755 | Iceland | |
| 13,974 | Ireland | |
| 167 | Isle of Man | |
| 32,632 | Italy | |
| 191 | Jersey | |
| 291 | Liechtenstein | |
| 4,092 | Luxembourg | |
| 4,473 | Malta | |
| 243 | Monaco | |
| 18,466 | Netherlands | |
| 13,629 | Norway | |
| 17,430 | Portugal | |
| 91 | San Marino | |
| 19,503 | Spain | |
| 16,739 | Sweden | |
| 18,121 | Switzerland | |
| 29,868 | United Kingdom | |
| 6 | Vatican |
| |
Eastern Europe |
| 119 | Albania | |
| 1,234 | Belarus | |
| 2,054 | Bosnia-Herzegovina | |
| 4,214 | Bulgaria | |
| 3,091 | Croatia | |
| 8,360 | Czech Republic | |
| 3,523 | Estonia | |
| 8,187 | Hungary | |
| 84 | Kosovo | |
| 3,350 | Latvia | |
| 3,436 | Lithuania | |
| 127 | Macedonia | |
| 1,147 | Moldova | |
| 287 | Montenegro | |
| 8,705 | Poland | |
| 4,041 | Romania | |
| 9,137 | Russia | |
| 1,450 | Serbia | |
| 2,659 | Slovakia | |
| 2,486 | Slovenia | |
| 1,363 | Ukraine |
| |
Northern Africa |
| 2,573 | Algeria | |
| 525 | Canary Islands | |
| 526 | Ceuta | |
| 117 | Chad | |
| 5,682 | Egypt | |
| 91 | Libya | |
| 544 | Madeira | |
| 81 | Mali | |
| 84 | Mauritania | |
| 527 | Melilla | |
| 2,313 | Morocco | |
| 86 | Niger | |
| 89 | Sudan | |
| 807 | Tunisia | |
| 8 | Western Sahara |
| |
North America |
| 81 | Aleutian Islands | |
| 59,236 | Canada | |
| 810 | Greenland | |
| 4,646 | Mexico | |
| 211 | St Pierre et Miquélon | |
| 69,602 | United States |
| |
Central America |
| 762 | Belize | |
| 3,264 | Costa Rica | |
| 2,711 | El Salvador | |
| 2,573 | Guatemala | |
| 2,296 | Honduras | |
| 2,158 | Nicaragua | |
| 2,655 | Panama |
| |
South America |
| 3,920 | Argentina | |
| 1,336 | Bolivia | |
| 8,101 | Brazil | |
| 3,388 | Chile | |
| 2,780 | Colombia | |
| 2,932 | Ecuador | |
| 206 | Falkland Islands | |
| 553 | French Guyana | |
| 583 | Guyana | |
| 766 | Paraguay | |
| 3,160 | Peru | |
| 51 | South Georgia and The South Sandwich Is | |
| 591 | Surinam | |
| 804 | Uruguay | |
| 2,552 | Venezuela |
| |
Caribbean |
| 407 | Anguilla | |
| 523 | Antigua and Barbuda | |
| 324 | Aruba | |
| 602 | Bahamas | |
| 590 | Barbados | |
| 226 | Bermuda | |
| 536 | British Virgin Is | |
| 518 | Cayman Islands | |
| 739 | Cuba | |
| 425 | Dominica | |
| 3,160 | Dominican Republic | |
| 432 | Grenada | |
| 978 | Guadeloupe | |
| 2,681 | Haiti | |
| 1,343 | Jamaica | |
| 968 | Martinique | |
| 104 | Montserrat | |
| 366 | Netherlands Antilles | |
| 3,107 | Puerto Rico | |
| 414 | St Kitts-Nevis | |
| 367 | St Lucia | |
| 338 | St Vincent and the Grenadines | |
| 940 | Trinidad and Tobago | |
| 104 | Turks and Caicos | |
| 340 | US Virgin Islands |
| |
Far East |
| 1,882 | Brunei | |
| 645 | Cambodia | |
| 23,165 | China | |
| 169 | East Timor | |
| 665 | Guam | |
| 22,612 | Hong Kong | |
| 11,141 | Indonesia | |
| 14,320 | Japan | |
| 576 | Laos | |
| 1,329 | Macau | |
| 11,556 | Malaysia | |
| 365 | Mongolia | |
| 1,191 | Myanmar | |
| 693 | Northern Marianas | |
| 18,881 | Philippines | |
| 19,848 | Singapore | |
| 12,247 | South Korea | |
| 10,865 | Taiwan | |
| 23,994 | Thailand | |
| 966 | Vietnam |
| |
Oceania |
| 403 | American Samoa | |
| 23,303 | Australia | |
| 102 | Christmas Island | |
| 102 | Cocos (Keeling) Is | |
| 261 | Cook Islands | |
| 1,640 | Fiji | |
| 978 | French Polynesia | |
| 570 | Kiribati | |
| 401 | Marshall Islands | |
| 632 | Micronesia | |
| 122 | Nauru | |
| 956 | New Caledonia | |
| 7,341 | New Zealand | |
| 105 | Niue | |
| 104 | Norfolk Island | |
| 235 | Palau | |
| 2,324 | Papua New Guinea | |
| 50 | Pitcairn | |
| 796 | Samoa | |
| 864 | Solomon Islands | |
| 104 | Tokelau | |
| 617 | Tonga | |
| 120 | Tuvalu | |
| 773 | Vanuatu | |
| 131 | Wallis and Futuna |
| |
Central Asia |
| 1,191 | Armenia | |
| 1,605 | Azerbaijan | |
| 1,384 | Georgia | |
| 2,628 | Kazakhstan | |
| 1,329 | Kyrgyzstan | |
| 1,439 | Tajikistan | |
| 1,273 | Turkmenistan | |
| 3,264 | Uzbekistan |
| |
Middle East |
| 2,628 | Bahrain | |
| 1,260 | Iran | |
| 3,540 | Israel | |
| 880 | Jordan | |
| 278 | Kuwait | |
| 1,792 | Lebanon | |
| 2,552 | Oman | |
| 690 | Qatar | |
| 8,101 | Saudi Arabia | |
| 667 | Syria | |
| 674 | Turkey | |
| 10,381 | United Arab Emirates | |
| 682 | Yemen |
| |
South Asia |
| 1,004 | Bangladesh | |
| 55 | Bhutan | |
| 8 | British Indian Ocean Terr | |
| 12,247 | India | |
| 182 | Maldives | |
| 376 | Nepal | |
| 1,322 | Pakistan | |
| 2,849 | Sri Lanka |
| |
Sub-Saharan Africa |
| 370 | Angola | |
| 210 | Benin | |
| 156 | Botswana | |
| 369 | Burkina Faso | |
| 261 | Burundi | |
| 474 | Cameroon | |
| 94 | Cape Verde | |
| 157 | Central African Rep | |
| 99 | Comoros | |
| 156 | Congo | |
| 1,052 | Cote d´Ivoire | |
| 581 | Democratic Rep of the Congo | |
| 99 | Djibouti | |
| 94 | Equatorial Guinea | |
| 207 | Eritrea | |
| 602 | Ethiopia | |
| 106 | Gabon | |
| 106 | Gambia | |
| 532 | Ghana | |
| 262 | Guinea | |
| 106 | Guinea-Bissau | |
| 555 | Kenya | |
| 156 | Lesotho | |
| 157 | Liberia | |
| 423 | Madagascar | |
| 367 | Malawi | |
| 106 | Mauritius | |
| 88 | Mayotte | |
| 480 | Mozambique | |
| 914 | Namibia | |
| 707 | Nigeria | |
| 99 | Réunion | |
| 264 | Rwanda | |
| 89 | Saõ Tomé and Príncipe | |
| 316 | Senegal | |
| 83 | Seychelles | |
| 208 | Sierra Leone | |
| 7,410 | South Africa | |
| 23 | St Helena | |
| 106 | Swaziland | |
| 555 | Tanzania | |
| 207 | Togo | |
| 539 | Uganda | |
| 317 | Zambia | |
| 1,191 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|