| Exporters Index |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
These are companies, big and small, that actively sell their products to the international buyers, who may be end-users or raw materials users. Companies that sell their services to foreign countries are included here as well.
The companies listed here are classified by product/service, as well as by country or region they target for exportation.
Some of the companies included here have named contact persons.
Sources: exporter associations, chambers of commerce. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
1,218,894
|
|
| WESTERN EUROPE | 451,149 | | EASTERN EUROPE | 89,223 | | NORTH AMERICA | 178,798 | | CENTRAL AMERICA | 20,736 | | CARIBBEAN | 24,052 | | SOUTH AMERICA | 40,066 |
|
|
| FAR EAST | 233,352 | | SOUTH ASIA | 23,364 | | CENTRAL ASIA | 17,493 | | MIDDLE EAST | 43,515 | | OCEANIA | 54,890 | | AFRICA | 42,256 |
|
|
|
|
|
|
| |
Western Europe |
| 340 | Åland Islands | |
| 165 | Andorra | |
| 19,398 | Austria | |
| 354 | Azores | |
| 22,625 | Belgium | |
| 6,031 | Cyprus | |
| 20,781 | Denmark | |
| 331 | Faroe Islands | |
| 19,859 | Finland | |
| 44,750 | France | |
| 46,094 | Germany | |
| 197 | Gibraltar | |
| 17,554 | Greece | |
| 234 | Guernsey | |
| 841 | Iceland | |
| 18,476 | Ireland | |
| 206 | Isle of Man | |
| 43,367 | Italy | |
| 238 | Jersey | |
| 372 | Liechtenstein | |
| 5,443 | Luxembourg | |
| 5,800 | Malta | |
| 308 | Monaco | |
| 24,469 | Netherlands | |
| 18,015 | Norway | |
| 23,086 | Portugal | |
| 105 | San Marino | |
| 25,851 | Spain | |
| 22,164 | Sweden | |
| 24,008 | Switzerland | |
| 39,680 | United Kingdom | |
| 7 | Vatican |
| |
Eastern Europe |
| 142 | Albania | |
| 1,479 | Belarus | |
| 2,574 | Bosnia-Herzegovina | |
| 5,455 | Bulgaria | |
| 3,957 | Croatia | |
| 10,986 | Czech Republic | |
| 4,533 | Estonia | |
| 10,755 | Hungary | |
| 96 | Kosovo | |
| 4,302 | Latvia | |
| 4,418 | Lithuania | |
| 153 | Macedonia | |
| 1,364 | Moldova | |
| 366 | Montenegro | |
| 11,447 | Poland | |
| 5,224 | Romania | |
| 12,023 | Russia | |
| 1,767 | Serbia | |
| 3,380 | Slovakia | |
| 3,150 | Slovenia | |
| 1,652 | Ukraine |
| |
Northern Africa |
| 3,265 | Algeria | |
| 534 | Canary Islands | |
| 535 | Ceuta | |
| 139 | Chad | |
| 7,414 | Egypt | |
| 105 | Libya | |
| 559 | Madeira | |
| 91 | Mali | |
| 96 | Mauritania | |
| 537 | Melilla | |
| 2,919 | Morocco | |
| 99 | Niger | |
| 102 | Sudan | |
| 909 | Tunisia | |
| 9 | Western Sahara |
| |
North America |
| 91 | Aleutian Islands | |
| 78,860 | Canada | |
| 914 | Greenland | |
| 6,031 | Mexico | |
| 214 | St Pierre et Miquélon | |
| 92,688 | United States |
| |
Central America |
| 850 | Belize | |
| 4,187 | Costa Rica | |
| 3,450 | El Salvador | |
| 3,265 | Guatemala | |
| 2,896 | Honduras | |
| 2,712 | Nicaragua | |
| 3,376 | Panama |
| |
South America |
| 5,063 | Argentina | |
| 1,615 | Bolivia | |
| 10,640 | Brazil | |
| 4,353 | Chile | |
| 3,542 | Colombia | |
| 3,745 | Ecuador | |
| 208 | Falkland Islands | |
| 570 | French Guyana | |
| 611 | Guyana | |
| 854 | Paraguay | |
| 4,049 | Peru | |
| 52 | South Georgia and The South Sandwich Is | |
| 621 | Surinam | |
| 905 | Uruguay | |
| 3,238 | Venezuela |
| |
Caribbean |
| 410 | Anguilla | |
| 530 | Antigua and Barbuda | |
| 332 | Aruba | |
| 636 | Bahamas | |
| 621 | Barbados | |
| 234 | Bermuda | |
| 548 | British Virgin Is | |
| 524 | Cayman Islands | |
| 819 | Cuba | |
| 433 | Dominica | |
| 4,049 | Dominican Republic | |
| 442 | Grenada | |
| 1,138 | Guadeloupe | |
| 3,410 | Haiti | |
| 1,624 | Jamaica | |
| 1,124 | Martinique | |
| 106 | Montserrat | |
| 389 | Netherlands Antilles | |
| 3,978 | Puerto Rico | |
| 419 | St Kitts-Nevis | |
| 389 | St Lucia | |
| 351 | St Vincent and the Grenadines | |
| 1,087 | Trinidad and Tobago | |
| 105 | Turks and Caicos | |
| 354 | US Virgin Islands |
| |
Far East |
| 2,343 | Brunei | |
| 760 | Cambodia | |
| 30,737 | China | |
| 192 | East Timor | |
| 721 | Guam | |
| 30,000 | Hong Kong | |
| 14,697 | Indonesia | |
| 18,937 | Japan | |
| 668 | Laos | |
| 1,606 | Macau | |
| 15,250 | Malaysia | |
| 421 | Mongolia | |
| 1,421 | Myanmar | |
| 758 | Northern Marianas | |
| 25,022 | Philippines | |
| 26,312 | Singapore | |
| 16,172 | South Korea | |
| 14,328 | Taiwan | |
| 31,844 | Thailand | |
| 1,155 | Vietnam |
| |
Oceania |
| 438 | American Samoa | |
| 30,922 | Australia | |
| 103 | Christmas Island | |
| 103 | Cocos (Keeling) Is | |
| 282 | Cook Islands | |
| 2,021 | Fiji | |
| 1,138 | French Polynesia | |
| 627 | Kiribati | |
| 434 | Marshall Islands | |
| 710 | Micronesia | |
| 129 | Nauru | |
| 1,108 | New Caledonia | |
| 9,626 | New Zealand | |
| 106 | Niue | |
| 106 | Norfolk Island | |
| 247 | Palau | |
| 2,933 | Papua New Guinea | |
| 50 | Pitcairn | |
| 895 | Samoa | |
| 986 | Solomon Islands | |
| 105 | Tokelau | |
| 689 | Tonga | |
| 126 | Tuvalu | |
| 865 | Vanuatu | |
| 141 | Wallis and Futuna |
| |
Central Asia |
| 1,421 | Armenia | |
| 1,975 | Azerbaijan | |
| 1,680 | Georgia | |
| 3,339 | Kazakhstan | |
| 1,606 | Kyrgyzstan | |
| 1,753 | Tajikistan | |
| 1,532 | Turkmenistan | |
| 4,187 | Uzbekistan |
| |
Middle East |
| 3,339 | Bahrain | |
| 1,514 | Iran | |
| 4,556 | Israel | |
| 1,007 | Jordan | |
| 354 | Kuwait | |
| 2,223 | Lebanon | |
| 3,238 | Oman | |
| 753 | Qatar | |
| 10,640 | Saudi Arabia | |
| 723 | Syria | |
| 733 | Turkey | |
| 13,682 | United Arab Emirates | |
| 743 | Yemen |
| |
South Asia |
| 1,240 | Bangladesh | |
| 57 | Bhutan | |
| 9 | British Indian Ocean Terr | |
| 16,172 | India | |
| 209 | Maldives | |
| 435 | Nepal | |
| 1,597 | Pakistan | |
| 3,634 | Sri Lanka |
| |
Sub-Saharan Africa |
| 376 | Angola | |
| 213 | Benin | |
| 159 | Botswana | |
| 375 | Burkina Faso | |
| 265 | Burundi | |
| 482 | Cameroon | |
| 95 | Cape Verde | |
| 159 | Central African Rep | |
| 101 | Comoros | |
| 159 | Congo | |
| 1,237 | Cote d´Ivoire | |
| 608 | Democratic Rep of the Congo | |
| 100 | Djibouti | |
| 95 | Equatorial Guinea | |
| 209 | Eritrea | |
| 636 | Ethiopia | |
| 108 | Gabon | |
| 108 | Gambia | |
| 543 | Ghana | |
| 266 | Guinea | |
| 108 | Guinea-Bissau | |
| 573 | Kenya | |
| 159 | Lesotho | |
| 159 | Liberia | |
| 431 | Madagascar | |
| 374 | Malawi | |
| 108 | Mauritius | |
| 90 | Mayotte | |
| 490 | Mozambique | |
| 1,053 | Namibia | |
| 776 | Nigeria | |
| 101 | Réunion | |
| 269 | Rwanda | |
| 90 | Saõ Tomé and Príncipe | |
| 321 | Senegal | |
| 84 | Seychelles | |
| 211 | Sierra Leone | |
| 9,718 | South Africa | |
| 24 | St Helena | |
| 108 | Swaziland | |
| 573 | Tanzania | |
| 210 | Togo | |
| 552 | Uganda | |
| 323 | Zambia | |
| 1,421 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|