| Stone, Clay, Glass and Concrete Products Manufacturing Connection |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
Here are key contact at manufacturers of flat glass; glass and glassware, pressed or blown; cement; structural clay products; pottery and related products; concrete, gypsum and plaster products; cut stone and stone products; abrasives.
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
284,368
|
|
| WESTERN EUROPE | 96,763 | | EASTERN EUROPE | 21,739 | | NORTH AMERICA | 37,755 | | CENTRAL AMERICA | 5,618 | | CARIBBEAN | 8,792 | | SOUTH AMERICA | 10,848 |
|
|
| FAR EAST | 51,521 | | SOUTH ASIA | 5,643 | | CENTRAL ASIA | 5,140 | | MIDDLE EAST | 11,294 | | OCEANIA | 14,209 | | AFRICA | 15,046 |
|
|
|
|
|
|
| |
Western Europe |
| 89 | Åland Islands | |
| 53 | Andorra | |
| 4,194 | Austria | |
| 92 | Azores | |
| 4,860 | Belgium | |
| 1,436 | Cyprus | |
| 4,480 | Denmark | |
| 87 | Faroe Islands | |
| 4,290 | Finland | |
| 9,426 | France | |
| 9,511 | Germany | |
| 59 | Gibraltar | |
| 3,814 | Greece | |
| 67 | Guernsey | |
| 365 | Iceland | |
| 4,004 | Ireland | |
| 61 | Isle of Man | |
| 9,140 | Italy | |
| 68 | Jersey | |
| 95 | Liechtenstein | |
| 1,141 | Luxembourg | |
| 1,388 | Malta | |
| 82 | Monaco | |
| 5,240 | Netherlands | |
| 3,909 | Norway | |
| 4,955 | Portugal | |
| 40 | San Marino | |
| 5,526 | Spain | |
| 4,765 | Sweden | |
| 5,145 | Switzerland | |
| 8,379 | United Kingdom | |
| 2 | Vatican |
| |
Eastern Europe |
| 48 | Albania | |
| 497 | Belarus | |
| 722 | Bosnia-Herzegovina | |
| 1,317 | Bulgaria | |
| 1,008 | Croatia | |
| 2,458 | Czech Republic | |
| 1,127 | Estonia | |
| 2,411 | Hungary | |
| 38 | Kosovo | |
| 1,079 | Latvia | |
| 1,103 | Lithuania | |
| 50 | Macedonia | |
| 473 | Moldova | |
| 94 | Montenegro | |
| 2,553 | Poland | |
| 1,270 | Romania | |
| 2,672 | Russia | |
| 556 | Serbia | |
| 889 | Slovakia | |
| 842 | Slovenia | |
| 532 | Ukraine |
| |
Northern Africa |
| 865 | Algeria | |
| 302 | Canary Islands | |
| 302 | Ceuta | |
| 47 | Chad | |
| 1,721 | Egypt | |
| 40 | Libya | |
| 307 | Madeira | |
| 37 | Mali | |
| 38 | Mauritania | |
| 302 | Melilla | |
| 794 | Morocco | |
| 39 | Niger | |
| 40 | Sudan | |
| 379 | Tunisia | |
| 3 | Western Sahara |
| |
North America |
| 37 | Aleutian Islands | |
| 16,464 | Canada | |
| 380 | Greenland | |
| 1,436 | Mexico | |
| 120 | St Pierre et Miquélon | |
| 19,318 | United States |
| |
Central America |
| 367 | Belize | |
| 1,055 | Costa Rica | |
| 903 | El Salvador | |
| 865 | Guatemala | |
| 789 | Honduras | |
| 751 | Nicaragua | |
| 888 | Panama |
| |
South America |
| 1,236 | Argentina | |
| 524 | Bolivia | |
| 2,387 | Brazil | |
| 1,090 | Chile | |
| 922 | Colombia | |
| 964 | Ecuador | |
| 119 | Falkland Islands | |
| 309 | French Guyana | |
| 317 | Guyana | |
| 368 | Paraguay | |
| 1,027 | Peru | |
| 29 | South Georgia and The South Sandwich Is | |
| 319 | Surinam | |
| 378 | Uruguay | |
| 859 | Venezuela |
| |
Caribbean |
| 237 | Anguilla | |
| 301 | Antigua and Barbuda | |
| 183 | Aruba | |
| 322 | Bahamas | |
| 319 | Barbados | |
| 125 | Bermuda | |
| 305 | British Virgin Is | |
| 305 | Cayman Islands | |
| 360 | Cuba | |
| 242 | Dominica | |
| 1,027 | Dominican Republic | |
| 244 | Grenada | |
| 426 | Guadeloupe | |
| 895 | Haiti | |
| 527 | Jamaica | |
| 423 | Martinique | |
| 60 | Montserrat | |
| 195 | Netherlands Antilles | |
| 1,012 | Puerto Rico | |
| 239 | St Kitts-Nevis | |
| 195 | St Lucia | |
| 187 | St Vincent and the Grenadines | |
| 416 | Trinidad and Tobago | |
| 59 | Turks and Caicos | |
| 188 | US Virgin Islands |
| |
Far East |
| 675 | Brunei | |
| 272 | Cambodia | |
| 6,534 | China | |
| 77 | East Timor | |
| 340 | Guam | |
| 6,382 | Hong Kong | |
| 3,224 | Indonesia | |
| 4,099 | Japan | |
| 252 | Laos | |
| 523 | Macau | |
| 3,338 | Malaysia | |
| 163 | Mongolia | |
| 485 | Myanmar | |
| 348 | Northern Marianas | |
| 5,355 | Philippines | |
| 5,621 | Singapore | |
| 3,528 | South Korea | |
| 3,148 | Taiwan | |
| 6,763 | Thailand | |
| 391 | Vietnam |
| |
Oceania |
| 205 | American Samoa | |
| 6,572 | Australia | |
| 59 | Christmas Island | |
| 59 | Cocos (Keeling) Is | |
| 134 | Cook Islands | |
| 608 | Fiji | |
| 426 | French Polynesia | |
| 282 | Kiribati | |
| 204 | Marshall Islands | |
| 299 | Micronesia | |
| 64 | Nauru | |
| 420 | New Caledonia | |
| 2,178 | New Zealand | |
| 60 | Niue | |
| 60 | Norfolk Island | |
| 127 | Palau | |
| 797 | Papua New Guinea | |
| 29 | Pitcairn | |
| 376 | Samoa | |
| 395 | Solomon Islands | |
| 59 | Tokelau | |
| 295 | Tonga | |
| 64 | Tuvalu | |
| 370 | Vanuatu | |
| 67 | Wallis and Futuna |
| |
Central Asia |
| 485 | Armenia | |
| 599 | Azerbaijan | |
| 538 | Georgia | |
| 880 | Kazakhstan | |
| 523 | Kyrgyzstan | |
| 553 | Tajikistan | |
| 507 | Turkmenistan | |
| 1,055 | Uzbekistan |
| |
Middle East |
| 880 | Bahrain | |
| 504 | Iran | |
| 1,131 | Israel | |
| 399 | Jordan | |
| 92 | Kuwait | |
| 650 | Lebanon | |
| 859 | Oman | |
| 347 | Qatar | |
| 2,387 | Saudi Arabia | |
| 340 | Syria | |
| 342 | Turkey | |
| 3,015 | United Arab Emirates | |
| 345 | Yemen |
| |
South Asia |
| 370 | Bangladesh | |
| 30 | Bhutan | |
| 3 | British Indian Ocean Terr | |
| 3,528 | India | |
| 81 | Maldives | |
| 166 | Nepal | |
| 521 | Pakistan | |
| 941 | Sri Lanka |
| |
Sub-Saharan Africa |
| 211 | Angola | |
| 120 | Benin | |
| 90 | Botswana | |
| 211 | Burkina Faso | |
| 150 | Burundi | |
| 272 | Cameroon | |
| 53 | Cape Verde | |
| 90 | Central African Rep | |
| 57 | Comoros | |
| 90 | Congo | |
| 446 | Cote d´Ivoire | |
| 316 | Democratic Rep of the Congo | |
| 57 | Djibouti | |
| 53 | Equatorial Guinea | |
| 119 | Eritrea | |
| 322 | Ethiopia | |
| 60 | Gabon | |
| 60 | Gambia | |
| 304 | Ghana | |
| 150 | Guinea | |
| 60 | Guinea-Bissau | |
| 309 | Kenya | |
| 90 | Lesotho | |
| 90 | Liberia | |
| 242 | Madagascar | |
| 211 | Malawi | |
| 60 | Mauritius | |
| 50 | Mayotte | |
| 273 | Mozambique | |
| 409 | Namibia | |
| 351 | Nigeria | |
| 57 | Réunion | |
| 151 | Rwanda | |
| 50 | Saõ Tomé and Príncipe | |
| 181 | Senegal | |
| 47 | Seychelles | |
| 119 | Sierra Leone | |
| 2,197 | South Africa | |
| 12 | St Helena | |
| 60 | Swaziland | |
| 309 | Tanzania | |
| 119 | Togo | |
| 305 | Uganda | |
| 181 | Zambia | |
| 485 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|