| Paper Products Manufacturing Connection |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
Key contacts in businesses engaged in:
Manufacture of pulp, paper and paperboard; corrugated paper and paperboard and of containers of paper and paperboard; other articles of paper and paperboard.
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
288,613
|
|
| WESTERN EUROPE | 88,615 | | EASTERN EUROPE | 23,102 | | NORTH AMERICA | 33,845 | | CENTRAL AMERICA | 6,579 | | CARIBBEAN | 12,509 | | SOUTH AMERICA | 12,705 |
|
|
| FAR EAST | 48,979 | | SOUTH ASIA | 5,951 | | CENTRAL ASIA | 6,410 | | MIDDLE EAST | 12,752 | | OCEANIA | 16,012 | | AFRICA | 21,154 |
|
|
|
|
|
|
| |
Western Europe |
| 101 | Åland Islands | |
| 70 | Andorra | |
| 3,882 | Austria | |
| 104 | Azores | |
| 4,459 | Belgium | |
| 1,489 | Cyprus | |
| 4,129 | Denmark | |
| 100 | Faroe Islands | |
| 3,964 | Finland | |
| 8,419 | France | |
| 8,249 | Germany | |
| 76 | Gibraltar | |
| 3,552 | Greece | |
| 82 | Guernsey | |
| 561 | Iceland | |
| 3,717 | Ireland | |
| 78 | Isle of Man | |
| 8,172 | Italy | |
| 83 | Jersey | |
| 107 | Liechtenstein | |
| 1,015 | Luxembourg | |
| 1,448 | Malta | |
| 96 | Monaco | |
| 4,789 | Netherlands | |
| 3,634 | Norway | |
| 4,542 | Portugal | |
| 59 | San Marino | |
| 5,037 | Spain | |
| 4,377 | Sweden | |
| 4,707 | Switzerland | |
| 7,512 | United Kingdom | |
| 5 | Vatican |
| |
Eastern Europe |
| 66 | Albania | |
| 675 | Belarus | |
| 871 | Bosnia-Herzegovina | |
| 1,386 | Bulgaria | |
| 1,118 | Croatia | |
| 2,376 | Czech Republic | |
| 1,221 | Estonia | |
| 2,335 | Hungary | |
| 58 | Kosovo | |
| 1,180 | Latvia | |
| 1,201 | Lithuania | |
| 68 | Macedonia | |
| 654 | Moldova | |
| 106 | Montenegro | |
| 2,459 | Poland | |
| 1,345 | Romania | |
| 2,562 | Russia | |
| 726 | Serbia | |
| 1,015 | Slovakia | |
| 974 | Slovenia | |
| 706 | Ukraine |
| |
Northern Africa |
| 994 | Algeria | |
| 506 | Canary Islands | |
| 506 | Ceuta | |
| 66 | Chad | |
| 1,737 | Egypt | |
| 59 | Libya | |
| 510 | Madeira | |
| 57 | Mali | |
| 58 | Mauritania | |
| 506 | Melilla | |
| 933 | Morocco | |
| 58 | Niger | |
| 59 | Sudan | |
| 573 | Tunisia | |
| 5 | Western Sahara |
| |
North America |
| 57 | Aleutian Islands | |
| 14,524 | Canada | |
| 574 | Greenland | |
| 1,489 | Mexico | |
| 202 | St Pierre et Miquélon | |
| 16,999 | United States |
| |
Central America |
| 562 | Belize | |
| 1,159 | Costa Rica | |
| 1,027 | El Salvador | |
| 994 | Guatemala | |
| 928 | Honduras | |
| 895 | Nicaragua | |
| 1,014 | Panama |
| |
South America |
| 1,316 | Argentina | |
| 699 | Bolivia | |
| 2,314 | Brazil | |
| 1,189 | Chile | |
| 1,044 | Colombia | |
| 1,080 | Ecuador | |
| 201 | Falkland Islands | |
| 512 | French Guyana | |
| 519 | Guyana | |
| 563 | Paraguay | |
| 1,135 | Peru | |
| 50 | South Georgia and The South Sandwich Is | |
| 521 | Surinam | |
| 572 | Uruguay | |
| 990 | Venezuela |
| |
Caribbean |
| 401 | Anguilla | |
| 505 | Antigua and Barbuda | |
| 305 | Aruba | |
| 524 | Bahamas | |
| 521 | Barbados | |
| 206 | Bermuda | |
| 508 | British Virgin Is | |
| 508 | Cayman Islands | |
| 557 | Cuba | |
| 406 | Dominica | |
| 1,135 | Dominican Republic | |
| 407 | Grenada | |
| 614 | Guadeloupe | |
| 1,020 | Haiti | |
| 701 | Jamaica | |
| 611 | Martinique | |
| 101 | Montserrat | |
| 315 | Netherlands Antilles | |
| 1,122 | Puerto Rico | |
| 403 | St Kitts-Nevis | |
| 316 | St Lucia | |
| 309 | St Vincent and the Grenadines | |
| 605 | Trinidad and Tobago | |
| 100 | Turks and Caicos | |
| 309 | US Virgin Islands |
| |
Far East |
| 829 | Brunei | |
| 382 | Cambodia | |
| 5,911 | China | |
| 116 | East Timor | |
| 539 | Guam | |
| 5,779 | Hong Kong | |
| 3,040 | Indonesia | |
| 3,799 | Japan | |
| 365 | Laos | |
| 697 | Macau | |
| 3,139 | Malaysia | |
| 239 | Mongolia | |
| 664 | Myanmar | |
| 546 | Northern Marianas | |
| 4,888 | Philippines | |
| 5,119 | Singapore | |
| 3,304 | South Korea | |
| 2,974 | Taiwan | |
| 6,109 | Thailand | |
| 535 | Vietnam |
| |
Oceania |
| 324 | American Samoa | |
| 5,944 | Australia | |
| 100 | Christmas Island | |
| 100 | Cocos (Keeling) Is | |
| 214 | Cook Islands | |
| 772 | Fiji | |
| 614 | French Polynesia | |
| 440 | Kiribati | |
| 324 | Marshall Islands | |
| 455 | Micronesia | |
| 105 | Nauru | |
| 608 | New Caledonia | |
| 2,133 | New Zealand | |
| 101 | Niue | |
| 101 | Norfolk Island | |
| 208 | Palau | |
| 935 | Papua New Guinea | |
| 50 | Pitcairn | |
| 570 | Samoa | |
| 587 | Solomon Islands | |
| 100 | Tokelau | |
| 451 | Tonga | |
| 104 | Tuvalu | |
| 565 | Vanuatu | |
| 107 | Wallis and Futuna |
| |
Central Asia |
| 664 | Armenia | |
| 763 | Azerbaijan | |
| 711 | Georgia | |
| 1,008 | Kazakhstan | |
| 697 | Kyrgyzstan | |
| 724 | Tajikistan | |
| 684 | Turkmenistan | |
| 1,159 | Uzbekistan |
| |
Middle East |
| 1,008 | Bahrain | |
| 681 | Iran | |
| 1,225 | Israel | |
| 590 | Jordan | |
| 104 | Kuwait | |
| 808 | Lebanon | |
| 990 | Oman | |
| 545 | Qatar | |
| 2,314 | Saudi Arabia | |
| 539 | Syria | |
| 541 | Turkey | |
| 2,859 | United Arab Emirates | |
| 543 | Yemen |
| |
South Asia |
| 468 | Bangladesh | |
| 51 | Bhutan | |
| 5 | British Indian Ocean Terr | |
| 3,304 | India | |
| 119 | Maldives | |
| 242 | Nepal | |
| 696 | Pakistan | |
| 1,060 | Sri Lanka |
| |
Sub-Saharan Africa |
| 354 | Angola | |
| 202 | Benin | |
| 151 | Botswana | |
| 354 | Burkina Faso | |
| 252 | Burundi | |
| 455 | Cameroon | |
| 90 | Cape Verde | |
| 151 | Central African Rep | |
| 96 | Comoros | |
| 151 | Congo | |
| 631 | Cote d´Ivoire | |
| 519 | Democratic Rep of the Congo | |
| 96 | Djibouti | |
| 90 | Equatorial Guinea | |
| 201 | Eritrea | |
| 524 | Ethiopia | |
| 101 | Gabon | |
| 101 | Gambia | |
| 507 | Ghana | |
| 252 | Guinea | |
| 101 | Guinea-Bissau | |
| 513 | Kenya | |
| 151 | Lesotho | |
| 151 | Liberia | |
| 405 | Madagascar | |
| 354 | Malawi | |
| 101 | Mauritius | |
| 85 | Mayotte | |
| 457 | Mozambique | |
| 598 | Namibia | |
| 549 | Nigeria | |
| 96 | Réunion | |
| 253 | Rwanda | |
| 85 | Saõ Tomé and Príncipe | |
| 303 | Senegal | |
| 80 | Seychelles | |
| 202 | Sierra Leone | |
| 2,149 | South Africa | |
| 20 | St Helena | |
| 101 | Swaziland | |
| 513 | Tanzania | |
| 201 | Togo | |
| 509 | Uganda | |
| 304 | Zambia | |
| 664 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|