| Stress Management Course Enrollees |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
The names in this database are of those persons who signed up for at least one stress management course during the last 18 months. The courses normally last for a day, however longer courses may last for a week. The course tuition costs between USD 100 to as much as USD 700, depending on duration, venue, and popularity of the lecturer and/or course organizer.
The entries to this database are regularly supplied by stress management course organizers. Together with the enrollment form, they enclose a mini-survey intended to solicit information on the cause of stress experienced by the attendees.
Sources: seminar companies. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
1,070,724
|
|
| WESTERN EUROPE | 393,418 | | EASTERN EUROPE | 78,694 | | NORTH AMERICA | 155,716 | | CENTRAL AMERICA | 18,483 | | CARIBBEAN | 22,233 | | SOUTH AMERICA | 35,708 |
|
|
| FAR EAST | 203,994 | | SOUTH ASIA | 20,538 | | CENTRAL ASIA | 15,728 | | MIDDLE EAST | 38,614 | | OCEANIA | 48,701 | | AFRICA | 38,897 |
|
|
|
|
|
|
| |
Western Europe |
| 302 | Åland Islands | |
| 150 | Andorra | |
| 16,927 | Austria | |
| 314 | Azores | |
| 19,732 | Belgium | |
| 5,308 | Cyprus | |
| 18,129 | Denmark | |
| 294 | Faroe Islands | |
| 17,328 | Finland | |
| 38,965 | France | |
| 40,067 | Germany | |
| 178 | Gibraltar | |
| 15,325 | Greece | |
| 210 | Guernsey | |
| 796 | Iceland | |
| 16,126 | Ireland | |
| 186 | Isle of Man | |
| 37,762 | Italy | |
| 214 | Jersey | |
| 330 | Liechtenstein | |
| 4,737 | Luxembourg | |
| 5,107 | Malta | |
| 274 | Monaco | |
| 21,335 | Netherlands | |
| 15,725 | Norway | |
| 20,133 | Portugal | |
| 98 | San Marino | |
| 22,537 | Spain | |
| 19,331 | Sweden | |
| 20,934 | Switzerland | |
| 34,557 | United Kingdom | |
| 7 | Vatican |
| |
Eastern Europe |
| 130 | Albania | |
| 1,351 | Belarus | |
| 2,303 | Bosnia-Herzegovina | |
| 4,807 | Bulgaria | |
| 3,505 | Croatia | |
| 9,615 | Czech Republic | |
| 4,005 | Estonia | |
| 9,415 | Hungary | |
| 90 | Kosovo | |
| 3,805 | Latvia | |
| 3,905 | Lithuania | |
| 140 | Macedonia | |
| 1,251 | Moldova | |
| 325 | Montenegro | |
| 10,016 | Poland | |
| 4,606 | Romania | |
| 10,516 | Russia | |
| 1,601 | Serbia | |
| 3,004 | Slovakia | |
| 2,803 | Slovenia | |
| 1,501 | Ukraine |
| |
Northern Africa |
| 2,904 | Algeria | |
| 529 | Canary Islands | |
| 531 | Ceuta | |
| 127 | Chad | |
| 6,510 | Egypt | |
| 98 | Libya | |
| 551 | Madeira | |
| 86 | Mali | |
| 90 | Mauritania | |
| 532 | Melilla | |
| 2,603 | Morocco | |
| 92 | Niger | |
| 95 | Sudan | |
| 856 | Tunisia | |
| 8 | Western Sahara |
| |
North America |
| 86 | Aleutian Islands | |
| 68,615 | Canada | |
| 860 | Greenland | |
| 5,308 | Mexico | |
| 212 | St Pierre et Miquélon | |
| 80,635 | United States |
| |
Central America |
| 804 | Belize | |
| 3,705 | Costa Rica | |
| 3,064 | El Salvador | |
| 2,904 | Guatemala | |
| 2,583 | Honduras | |
| 2,423 | Nicaragua | |
| 3,000 | Panama |
| |
South America |
| 4,466 | Argentina | |
| 1,469 | Bolivia | |
| 9,314 | Brazil | |
| 3,849 | Chile | |
| 3,144 | Colombia | |
| 3,320 | Ecuador | |
| 207 | Falkland Islands | |
| 561 | French Guyana | |
| 596 | Guyana | |
| 808 | Paraguay | |
| 3,585 | Peru | |
| 52 | South Georgia and The South Sandwich Is | |
| 605 | Surinam | |
| 852 | Uruguay | |
| 2,880 | Venezuela |
| |
Caribbean |
| 408 | Anguilla | |
| 526 | Antigua and Barbuda | |
| 327 | Aruba | |
| 618 | Bahamas | |
| 605 | Barbados | |
| 230 | Bermuda | |
| 542 | British Virgin Is | |
| 542 | Cayman Islands | |
| 777 | Cuba | |
| 429 | Dominica | |
| 3,585 | Dominican Republic | |
| 437 | Grenada | |
| 1,055 | Guadeloupe | |
| 3,029 | Haiti | |
| 1,477 | Jamaica | |
| 1,042 | Martinique | |
| 105 | Montserrat | |
| 377 | Netherlands Antilles | |
| 3,523 | Puerto Rico | |
| 417 | St Kitts-Nevis | |
| 377 | St Lucia | |
| 344 | St Vincent and the Grenadines | |
| 1,010 | Trinidad and Tobago | |
| 104 | Turks and Caicos | |
| 347 | US Virgin Islands |
| |
Far East |
| 2,102 | Brunei | |
| 700 | Cambodia | |
| 26,784 | China | |
| 180 | East Timor | |
| 692 | Guam | |
| 26,143 | Hong Kong | |
| 12,840 | Indonesia | |
| 16,527 | Japan | |
| 620 | Laos | |
| 1,461 | Macau | |
| 13,321 | Malaysia | |
| 392 | Mongolia | |
| 1,301 | Myanmar | |
| 724 | Northern Marianas | |
| 21,816 | Philippines | |
| 22,937 | Singapore | |
| 14,123 | South Korea | |
| 12,520 | Taiwan | |
| 27,746 | Thailand | |
| 1,057 | Vietnam |
| |
Oceania |
| 420 | American Samoa | |
| 26,944 | Australia | |
| 103 | Christmas Island | |
| 102 | Cocos (Keeling) Is | |
| 271 | Cook Islands | |
| 1,822 | Fiji | |
| 1,055 | French Polynesia | |
| 598 | Kiribati | |
| 417 | Marshall Islands | |
| 670 | Micronesia | |
| 125 | Nauru | |
| 1,028 | New Caledonia | |
| 8,433 | New Zealand | |
| 105 | Niue | |
| 105 | Norfolk Island | |
| 240 | Palau | |
| 2,615 | Papua New Guinea | |
| 50 | Pitcairn | |
| 843 | Samoa | |
| 923 | Solomon Islands | |
| 104 | Tokelau | |
| 652 | Tonga | |
| 123 | Tuvalu | |
| 817 | Vanuatu | |
| 136 | Wallis and Futuna |
| |
Central Asia |
| 1,301 | Armenia | |
| 1,782 | Azerbaijan | |
| 1,525 | Georgia | |
| 2,968 | Kazakhstan | |
| 1,461 | Kyrgyzstan | |
| 1,589 | Tajikistan | |
| 1,397 | Turkmenistan | |
| 3,705 | Uzbekistan |
| |
Middle East |
| 2,968 | Bahrain | |
| 1,381 | Iran | |
| 4,025 | Israel | |
| 940 | Jordan | |
| 314 | Kuwait | |
| 1,998 | Lebanon | |
| 2,880 | Oman | |
| 720 | Qatar | |
| 9,314 | Saudi Arabia | |
| 693 | Syria | |
| 702 | Turkey | |
| 11,959 | United Arab Emirates | |
| 711 | Yemen |
| |
South Asia |
| 1,117 | Bangladesh | |
| 56 | Bhutan | |
| 9 | British Indian Ocean Terr | |
| 14,123 | India | |
| 142 | Maldives | |
| 404 | Nepal | |
| 1,453 | Pakistan | |
| 3,224 | Sri Lanka |
| |
Sub-Saharan Africa |
| 373 | Angola | |
| 211 | Benin | |
| 157 | Botswana | |
| 372 | Burkina Faso | |
| 263 | Burundi | |
| 478 | Cameroon | |
| 94 | Cape Verde | |
| 158 | Central African Rep | |
| 100 | Comoros | |
| 158 | Congo | |
| 1,141 | Cote d´Ivoire | |
| 594 | Democratic Rep of the Congo | |
| 100 | Djibouti | |
| 94 | Equatorial Guinea | |
| 208 | Eritrea | |
| 618 | Ethiopia | |
| 107 | Gabon | |
| 107 | Gambia | |
| 537 | Ghana | |
| 264 | Guinea | |
| 107 | Guinea-Bissau | |
| 564 | Kenya | |
| 157 | Lesotho | |
| 158 | Liberia | |
| 427 | Madagascar | |
| 370 | Malawi | |
| 107 | Mauritius | |
| 89 | Mayotte | |
| 485 | Mozambique | |
| 980 | Namibia | |
| 740 | Nigeria | |
| 100 | Réunion | |
| 267 | Rwanda | |
| 89 | Saõ Tomé and Príncipe | |
| 318 | Senegal | |
| 84 | Seychelles | |
| 209 | Sierra Leone | |
| 8,513 | South Africa | |
| 23 | St Helena | |
| 107 | Swaziland | |
| 563 | Tanzania | |
| 208 | Togo | |
| 545 | Uganda | |
| 320 | Zambia | |
| 1,301 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|