| TECHNOLOGY UPDATE WATCHERS MASTERFILE |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Home computing heavy spenders, Information Technology conference attendees, Novelty gadget buyers, State-of-the-art gadget buyers
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
3,754,622
|
|
| WESTERN EUROPE | 1,379,238 | | EASTERN EUROPE | 275,977 | | NORTH AMERICA | 545,888 | | CENTRAL AMERICA | 64,836 | | CARIBBEAN | 77,995 | | SOUTH AMERICA | 125,264 |
|
|
| FAR EAST | 715,218 | | SOUTH ASIA | 72,203 | | CENTRAL ASIA | 55,189 | | MIDDLE EAST | 135,442 | | OCEANIA | 170,814 | | AFRICA | 136,558 |
|
|
|
|
|
|
| |
Western Europe |
| 1,059 | Åland Islands | |
| 525 | Andorra | |
| 59,344 | Austria | |
| 1,100 | Azores | |
| 69,177 | Belgium | |
| 18,612 | Cyprus | |
| 63,559 | Denmark | |
| 1,031 | Faroe Islands | |
| 60,749 | Finland | |
| 136,597 | France | |
| 140,455 | Germany | |
| 623 | Gibraltar | |
| 53,727 | Greece | |
| 735 | Guernsey | |
| 2,797 | Iceland | |
| 56,536 | Ireland | |
| 651 | Isle of Man | |
| 132,383 | Italy | |
| 750 | Jersey | |
| 1,156 | Liechtenstein | |
| 16,608 | Luxembourg | |
| 17,911 | Malta | |
| 960 | Monaco | |
| 74,795 | Netherlands | |
| 55,132 | Norway | |
| 70,581 | Portugal | |
| 342 | San Marino | |
| 79,009 | Spain | |
| 67,773 | Sweden | |
| 73,392 | Switzerland | |
| 121,146 | United Kingdom | |
| 23 | Vatican |
| |
Eastern Europe |
| 455 | Albania | |
| 4,743 | Belarus | |
| 8,078 | Bosnia-Herzegovina | |
| 16,858 | Bulgaria | |
| 12,291 | Croatia | |
| 33,711 | Czech Republic | |
| 14,049 | Estonia | |
| 33,010 | Hungary | |
| 315 | Kosovo | |
| 13,345 | Latvia | |
| 13,698 | Lithuania | |
| 490 | Macedonia | |
| 4,392 | Moldova | |
| 1,139 | Montenegro | |
| 35,116 | Poland | |
| 16,155 | Romania | |
| 36,872 | Russia | |
| 5,620 | Serbia | |
| 10,537 | Slovakia | |
| 9,834 | Slovenia | |
| 5,269 | Ukraine |
| |
Northern Africa |
| 10,185 | Algeria | |
| 1,862 | Canary Islands | |
| 1,867 | Ceuta | |
| 446 | Chad | |
| 22,827 | Egypt | |
| 342 | Libya | |
| 1,939 | Madeira | |
| 301 | Mali | |
| 315 | Mauritania | |
| 1,870 | Melilla | |
| 9,131 | Morocco | |
| 324 | Niger | |
| 332 | Sudan | |
| 3,007 | Tunisia | |
| 29 | Western Sahara |
| |
North America |
| 300 | Aleutian Islands | |
| 240,535 | Canada | |
| 3,022 | Greenland | |
| 18,612 | Mexico | |
| 747 | St Pierre et Miquélon | |
| 282,672 | United States |
| |
Central America |
| 2,825 | Belize | |
| 12,995 | Costa Rica | |
| 10,748 | El Salvador | |
| 10,185 | Guatemala | |
| 9,062 | Honduras | |
| 8,499 | Nicaragua | |
| 10,522 | Panama |
| |
South America |
| 15,662 | Argentina | |
| 5,156 | Bolivia | |
| 32,658 | Brazil | |
| 13,500 | Chile | |
| 11,028 | Colombia | |
| 11,646 | Ecuador | |
| 728 | Falkland Islands | |
| 1,973 | French Guyana | |
| 2,097 | Guyana | |
| 2,838 | Paraguay | |
| 12,573 | Peru | |
| 182 | South Georgia and The South Sandwich Is | |
| 2,129 | Surinam | |
| 2,994 | Uruguay | |
| 10,100 | Venezuela |
| |
Caribbean |
| 1,437 | Anguilla | |
| 1,851 | Antigua and Barbuda | |
| 1,152 | Aruba | |
| 2,172 | Bahamas | |
| 2,127 | Barbados | |
| 808 | Bermuda | |
| 1,907 | British Virgin Is | |
| 1,831 | Cayman Islands | |
| 2,730 | Cuba | |
| 1,507 | Dominica | |
| 12,573 | Dominican Republic | |
| 1,536 | Grenada | |
| 3,703 | Guadeloupe | |
| 10,626 | Haiti | |
| 5,185 | Jamaica | |
| 3,662 | Martinique | |
| 368 | Montserrat | |
| 1,326 | Netherlands Antilles | |
| 12,356 | Puerto Rico | |
| 1,465 | St Kitts-Nevis | |
| 1,327 | St Lucia | |
| 1,210 | St Vincent and the Grenadines | |
| 3,549 | Trinidad and Tobago | |
| 366 | Turks and Caicos | |
| 1,221 | US Virgin Islands |
| |
Far East |
| 7,377 | Brunei | |
| 2,458 | Cambodia | |
| 93,898 | China | |
| 631 | East Timor | |
| 2,433 | Guam | |
| 91,651 | Hong Kong | |
| 45,019 | Indonesia | |
| 57,941 | Japan | |
| 2,178 | Laos | |
| 5,129 | Macau | |
| 46,705 | Malaysia | |
| 1,377 | Mongolia | |
| 4,567 | Myanmar | |
| 2,544 | Northern Marianas | |
| 76,481 | Philippines | |
| 80,415 | Singapore | |
| 49,514 | South Korea | |
| 43,895 | Taiwan | |
| 97,269 | Thailand | |
| 3,710 | Vietnam |
| |
Oceania |
| 1,474 | American Samoa | |
| 94,460 | Australia | |
| 363 | Christmas Island | |
| 359 | Cocos (Keeling) Is | |
| 952 | Cook Islands | |
| 6,393 | Fiji | |
| 3,703 | French Polynesia | |
| 2,100 | Kiribati | |
| 1,466 | Marshall Islands | |
| 2,353 | Micronesia | |
| 440 | Nauru | |
| 3,612 | New Caledonia | |
| 29,568 | New Zealand | |
| 370 | Niue | |
| 368 | Norfolk Island | |
| 846 | Palau | |
| 9,174 | Papua New Guinea | |
| 176 | Pitcairn | |
| 2,962 | Samoa | |
| 3,241 | Solomon Islands | |
| 366 | Tokelau | |
| 2,289 | Tonga | |
| 432 | Tuvalu | |
| 2,870 | Vanuatu | |
| 477 | Wallis and Futuna |
| |
Central Asia |
| 4,567 | Armenia | |
| 6,253 | Azerbaijan | |
| 5,353 | Georgia | |
| 10,409 | Kazakhstan | |
| 5,129 | Kyrgyzstan | |
| 5,579 | Tajikistan | |
| 4,904 | Turkmenistan | |
| 12,995 | Uzbekistan |
| |
Middle East |
| 10,409 | Bahrain | |
| 4,847 | Iran | |
| 14,118 | Israel | |
| 3,303 | Jordan | |
| 1,100 | Kuwait | |
| 7,011 | Lebanon | |
| 10,100 | Oman | |
| 2,530 | Qatar | |
| 32,658 | Saudi Arabia | |
| 2,438 | Syria | |
| 2,468 | Turkey | |
| 41,929 | United Arab Emirates | |
| 2,500 | Yemen |
| |
South Asia |
| 3,919 | Bangladesh | |
| 198 | Bhutan | |
| 29 | British Indian Ocean Terr | |
| 49,514 | India | |
| 683 | Maldives | |
| 1,417 | Nepal | |
| 5,100 | Pakistan | |
| 11,308 | Sri Lanka |
| |
Sub-Saharan Africa |
| 1,312 | Angola | |
| 744 | Benin | |
| 553 | Botswana | |
| 1,308 | Burkina Faso | |
| 925 | Burundi | |
| 1,682 | Cameroon | |
| 330 | Cape Verde | |
| 555 | Central African Rep | |
| 351 | Comoros | |
| 553 | Congo | |
| 4,005 | Cote d´Ivoire | |
| 2,088 | Democratic Rep of the Congo | |
| 351 | Djibouti | |
| 330 | Equatorial Guinea | |
| 732 | Eritrea | |
| 2,172 | Ethiopia | |
| 375 | Gabon | |
| 376 | Gambia | |
| 1,891 | Ghana | |
| 928 | Guinea | |
| 376 | Guinea-Bissau | |
| 1,983 | Kenya | |
| 553 | Lesotho | |
| 555 | Liberia | |
| 1,503 | Madagascar | |
| 1,302 | Malawi | |
| 376 | Mauritius | |
| 313 | Mayotte | |
| 1,705 | Mozambique | |
| 3,443 | Namibia | |
| 2,600 | Nigeria | |
| 352 | Réunion | |
| 938 | Rwanda | |
| 313 | Saõ Tomé and Príncipe | |
| 1,120 | Senegal | |
| 294 | Seychelles | |
| 737 | Sierra Leone | |
| 29,850 | South Africa | |
| 82 | St Helena | |
| 375 | Swaziland | |
| 1,982 | Tanzania | |
| 733 | Togo | |
| 1,918 | Uganda | |
| 1,125 | Zambia | |
| 4,567 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|