| ESOTERICS ENTHUSIASTS MASTERFILE |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Chi concept believers, Chinese horoscope readers, Confucian teaching readers, Crystal healing power believers, Dream interpretation readers, Feng shui believers, Feng shui scultpture collectors, Financial astrology believers, Fortune-teller believing businessmen, Prophecy literature buyers, Zen concept believers, Zodiac literature buyers
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
5,419,820
|
|
| WESTERN EUROPE | 1,897,398 | | EASTERN EUROPE | 408,506 | | NORTH AMERICA | 744,367 | | CENTRAL AMERICA | 102,171 | | CARIBBEAN | 147,563 | | SOUTH AMERICA | 197,363 |
|
|
| FAR EAST | 1,000,184 | | SOUTH ASIA | 106,380 | | CENTRAL ASIA | 91,317 | | MIDDLE EAST | 208,097 | | OCEANIA | 262,059 | | AFRICA | 254,415 |
|
|
|
|
|
|
| |
Western Europe |
| 1,636 | Åland Islands | |
| 918 | Andorra | |
| 82,011 | Austria | |
| 1,694 | Azores | |
| 95,246 | Belgium | |
| 27,183 | Cyprus | |
| 87,681 | Denmark | |
| 1,599 | Faroe Islands | |
| 83,901 | Finland | |
| 185,995 | France | |
| 189,057 | Germany | |
| 1,050 | Gibraltar | |
| 74,448 | Greece | |
| 1,201 | Guernsey | |
| 5,894 | Iceland | |
| 78,230 | Ireland | |
| 1,087 | Isle of Man | |
| 180,322 | Italy | |
| 1,220 | Jersey | |
| 1,768 | Liechtenstein | |
| 22,565 | Luxembourg | |
| 26,237 | Malta | |
| 1,503 | Monaco | |
| 102,807 | Netherlands | |
| 76,338 | Norway | |
| 97,135 | Portugal | |
| 672 | San Marino | |
| 108,480 | Spain | |
| 93,355 | Sweden | |
| 100,917 | Switzerland | |
| 165,198 | United Kingdom | |
| 50 | Vatican |
| |
Eastern Europe |
| 822 | Albania | |
| 8,512 | Belarus | |
| 13,002 | Bosnia-Herzegovina | |
| 24,819 | Bulgaria | |
| 18,675 | Croatia | |
| 47,506 | Czech Republic | |
| 21,038 | Estonia | |
| 46,561 | Hungary | |
| 633 | Kosovo | |
| 20,092 | Latvia | |
| 20,565 | Lithuania | |
| 870 | Macedonia | |
| 8,039 | Moldova | |
| 1,745 | Montenegro | |
| 49,398 | Poland | |
| 23,874 | Romania | |
| 51,762 | Russia | |
| 9,694 | Serbia | |
| 16,311 | Slovakia | |
| 15,366 | Slovenia | |
| 9,222 | Ukraine |
| |
Northern Africa |
| 15,838 | Algeria | |
| 4,635 | Canary Islands | |
| 4,644 | Ceuta | |
| 813 | Chad | |
| 32,855 | Egypt | |
| 672 | Libya | |
| 4,741 | Madeira | |
| 616 | Mali | |
| 635 | Mauritania | |
| 4,647 | Melilla | |
| 14,420 | Morocco | |
| 647 | Niger | |
| 659 | Sudan | |
| 6,177 | Tunisia | |
| 60 | Western Sahara |
| |
North America |
| 615 | Aleutian Islands | |
| 325,900 | Canada | |
| 6,196 | Greenland | |
| 27,183 | Mexico | |
| 1,854 | St Pierre et Miquélon | |
| 382,619 | United States |
| |
Central America |
| 5,931 | Belize | |
| 19,619 | Costa Rica | |
| 16,593 | El Salvador | |
| 15,838 | Guatemala | |
| 14,327 | Honduras | |
| 13,570 | Nicaragua | |
| 16,293 | Panama |
| |
South America |
| 23,212 | Argentina | |
| 9,071 | Bolivia | |
| 46,088 | Brazil | |
| 20,301 | Chile | |
| 16,974 | Colombia | |
| 17,805 | Ecuador | |
| 1,833 | Falkland Islands | |
| 4,786 | French Guyana | |
| 4,953 | Guyana | |
| 5,952 | Paraguay | |
| 19,053 | Peru | |
| 455 | South Georgia and The South Sandwich Is | |
| 4,995 | Surinam | |
| 6,159 | Uruguay | |
| 15,726 | Venezuela |
| |
Caribbean |
| 3,637 | Anguilla | |
| 4,620 | Antigua and Barbuda | |
| 2,827 | Aruba | |
| 5,052 | Bahamas | |
| 4,992 | Barbados | |
| 1,937 | Bermuda | |
| 4,697 | British Virgin Is | |
| 4,594 | Cayman Islands | |
| 5,805 | Cuba | |
| 3,733 | Dominica | |
| 19,053 | Dominican Republic | |
| 3,771 | Grenada | |
| 7,116 | Guadeloupe | |
| 16,432 | Haiti | |
| 9,108 | Jamaica | |
| 7,057 | Martinique | |
| 920 | Montserrat | |
| 3,061 | Netherlands Antilles | |
| 18,762 | Puerto Rico | |
| 3,675 | St Kitts-Nevis | |
| 3,063 | St Lucia | |
| 2,907 | St Vincent and the Grenadines | |
| 6,907 | Trinidad and Tobago | |
| 918 | Turks and Caicos | |
| 2,919 | US Virgin Islands |
| |
Far East |
| 12,057 | Brunei | |
| 4,584 | Cambodia | |
| 128,519 | China | |
| 1,272 | East Timor | |
| 5,403 | Guam | |
| 125,493 | Hong Kong | |
| 62,726 | Indonesia | |
| 80,120 | Japan | |
| 4,208 | Laos | |
| 9,033 | Macau | |
| 64,994 | Malaysia | |
| 2,703 | Mongolia | |
| 8,276 | Myanmar | |
| 5,553 | Northern Marianas | |
| 105,076 | Philippines | |
| 110,370 | Singapore | |
| 68,776 | South Korea | |
| 61,214 | Taiwan | |
| 133,057 | Thailand | |
| 6,696 | Vietnam |
| |
Oceania |
| 3,262 | American Samoa | |
| 129,275 | Australia | |
| 912 | Christmas Island | |
| 908 | Cocos (Keeling) Is | |
| 2,133 | Cook Islands | |
| 10,734 | Fiji | |
| 7,116 | French Polynesia | |
| 4,530 | Kiribati | |
| 3,249 | Marshall Islands | |
| 4,868 | Micronesia | |
| 1,016 | Nauru | |
| 6,992 | New Caledonia | |
| 41,930 | New Zealand | |
| 923 | Niue | |
| 920 | Norfolk Island | |
| 1,989 | Palau | |
| 14,478 | Papua New Guinea | |
| 450 | Pitcairn | |
| 6,117 | Samoa | |
| 6,492 | Solomon Islands | |
| 918 | Tokelau | |
| 4,785 | Tonga | |
| 1,005 | Tuvalu | |
| 5,992 | Vanuatu | |
| 1,065 | Wallis and Futuna |
| |
Central Asia |
| 8,276 | Armenia | |
| 10,545 | Azerbaijan | |
| 9,335 | Georgia | |
| 16,141 | Kazakhstan | |
| 9,033 | Kyrgyzstan | |
| 9,638 | Tajikistan | |
| 8,730 | Turkmenistan | |
| 19,619 | Uzbekistan |
| |
Middle East |
| 16,141 | Bahrain | |
| 8,655 | Iran | |
| 21,132 | Israel | |
| 6,576 | Jordan | |
| 1,694 | Kuwait | |
| 11,567 | Lebanon | |
| 15,726 | Oman | |
| 5,535 | Qatar | |
| 46,088 | Saudi Arabia | |
| 5,411 | Syria | |
| 5,451 | Turkey | |
| 58,568 | United Arab Emirates | |
| 5,493 | Yemen |
| |
South Asia |
| 6,552 | Bangladesh | |
| 477 | Bhutan | |
| 60 | British Indian Ocean Terr | |
| 68,776 | India | |
| 1,345 | Maldives | |
| 2,759 | Nepal | |
| 8,994 | Pakistan | |
| 17,351 | Sri Lanka |
| |
Sub-Saharan Africa |
| 3,255 | Angola | |
| 1,852 | Benin | |
| 1,383 | Botswana | |
| 3,251 | Burkina Faso | |
| 2,311 | Burundi | |
| 4,180 | Cameroon | |
| 828 | Cape Verde | |
| 1,385 | Central African Rep | |
| 875 | Comoros | |
| 1,383 | Congo | |
| 7,521 | Cote d´Ivoire | |
| 4,941 | Democratic Rep of the Congo | |
| 875 | Djibouti | |
| 828 | Equatorial Guinea | |
| 1,835 | Eritrea | |
| 5,052 | Ethiopia | |
| 928 | Gabon | |
| 930 | Gambia | |
| 4,672 | Ghana | |
| 2,313 | Guinea | |
| 930 | Guinea-Bissau | |
| 4,798 | Kenya | |
| 1,383 | Lesotho | |
| 1,384 | Liberia | |
| 3,726 | Madagascar | |
| 3,243 | Malawi | |
| 933 | Mauritius | |
| 780 | Mayotte | |
| 4,213 | Mozambique | |
| 6,763 | Namibia | |
| 5,629 | Nigeria | |
| 876 | Réunion | |
| 2,325 | Rwanda | |
| 782 | Saõ Tomé and Príncipe | |
| 2,784 | Senegal | |
| 735 | Seychelles | |
| 1,842 | Sierra Leone | |
| 42,308 | South Africa | |
| 195 | St Helena | |
| 928 | Swaziland | |
| 4,798 | Tanzania | |
| 1,836 | Togo | |
| 4,709 | Uganda | |
| 2,791 | Zambia | |
| 8,276 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|