| Health Care Connection |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This contains: 1. medical practitioners in various areas such as: general practitioners, dermatologists, gynecologists, obstetricians, pediatricians, neurologists, ophthalmologists, optometrists, general internists, otorhinolaryngologists, endocrinologists, gastro-enterologists, cardiologists, nephrologists, urologists, orthopedists, hematologists, oncologists, allergologists, infectologists, anesthesiologists, radiologists, general dentists, endodontists, orthodontists, prosthodontists, periodontists, pediatric dentists, psychiatrists, surgeons (general, vascular, thoracic, visceral, neurological, oral and maxillofacial, plastic) therapists, psychologists, chiropractors, alternative medicine practitioners, etc.; 2. hospital and clinic directors and administrators; 3. pharmacists; 4. medical faculty members; 5. manufacturers and sellers of medical equipment and supplies.
Sources: medical associations. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
1,709,559
|
|
| WESTERN EUROPE | 642,350 | | EASTERN EUROPE | 124,096 | | NORTH AMERICA | 255,249 | | CENTRAL AMERICA | 28,201 | | CARIBBEAN | 30,180 | | SOUTH AMERICA | 54,496 |
|
|
| FAR EAST | 330,591 | | SOUTH ASIA | 32,546 | | CENTRAL ASIA | 23,336 | | MIDDLE EAST | 59,735 | | OCEANIA | 75,394 | | AFRICA | 53,385 |
|
|
|
|
|
|
| |
Western Europe |
| 466 | Åland Islands | |
| 215 | Andorra | |
| 27,582 | Austria | |
| 485 | Azores | |
| 32,205 | Belgium | |
| 8,426 | Cyprus | |
| 29,563 | Denmark | |
| 452 | Faroe Islands | |
| 28,242 | Finland | |
| 63,911 | France | |
| 66,054 | Germany | |
| 261 | Gibraltar | |
| 24,939 | Greece | |
| 314 | Guernsey | |
| 988 | Iceland | |
| 26,261 | Ireland | |
| 274 | Isle of Man | |
| 61,930 | Italy | |
| 320 | Jersey | |
| 512 | Liechtenstein | |
| 7,778 | Luxembourg | |
| 8,096 | Malta | |
| 419 | Monaco | |
| 34,848 | Netherlands | |
| 25,600 | Norway | |
| 32,866 | Portugal | |
| 129 | San Marino | |
| 36,829 | Spain | |
| 31,545 | Sweden | |
| 34,187 | Switzerland | |
| 56,645 | United Kingdom | |
| 8 | Vatican |
| |
Eastern Europe |
| 182 | Albania | |
| 1,903 | Belarus | |
| 3,472 | Bosnia-Herzegovina | |
| 7,600 | Bulgaria | |
| 5,454 | Croatia | |
| 15,527 | Czech Republic | |
| 6,279 | Estonia | |
| 15,197 | Hungary | |
| 116 | Kosovo | |
| 5,949 | Latvia | |
| 6,114 | Lithuania | |
| 198 | Macedonia | |
| 1,738 | Moldova | |
| 504 | Montenegro | |
| 16,187 | Poland | |
| 7,270 | Romania | |
| 17,013 | Russia | |
| 2,316 | Serbia | |
| 4,628 | Slovakia | |
| 4,298 | Slovenia | |
| 2,151 | Ukraine |
| |
Northern Africa |
| 4,463 | Algeria | |
| 549 | Canary Islands | |
| 551 | Ceuta | |
| 178 | Chad | |
| 10,408 | Egypt | |
| 129 | Libya | |
| 585 | Madeira | |
| 109 | Mali | |
| 116 | Mauritania | |
| 553 | Melilla | |
| 3,967 | Morocco | |
| 120 | Niger | |
| 124 | Sudan | |
| 1,087 | Tunisia | |
| 11 | Western Sahara |
| |
North America |
| 109 | Aleutian Islands | |
| 112,791 | Canada | |
| 1,094 | Greenland | |
| 8,426 | Mexico | |
| 221 | St Pierre et Miquélon | |
| 132,608 | United States |
| |
Central America |
| 1,002 | Belize | |
| 5,784 | Costa Rica | |
| 4,727 | El Salvador | |
| 4,463 | Guatemala | |
| 3,934 | Honduras | |
| 3,670 | Nicaragua | |
| 4,621 | Panama |
| |
South America |
| 7,039 | Argentina | |
| 2,098 | Bolivia | |
| 15,031 | Brazil | |
| 6,022 | Chile | |
| 4,859 | Colombia | |
| 5,150 | Ecuador | |
| 212 | Falkland Islands | |
| 601 | French Guyana | |
| 659 | Guyana | |
| 1,008 | Paraguay | |
| 5,586 | Peru | |
| 53 | South Georgia and The South Sandwich Is | |
| 674 | Surinam | |
| 1,081 | Uruguay | |
| 4,423 | Venezuela |
| |
Caribbean |
| 414 | Anguilla | |
| 544 | Antigua and Barbuda | |
| 346 | Aruba | |
| 695 | Bahamas | |
| 673 | Barbados | |
| 250 | Bermuda | |
| 570 | British Virgin Is | |
| 570 | Cayman Islands | |
| 957 | Cuba | |
| 448 | Dominica | |
| 5,586 | Dominican Republic | |
| 461 | Grenada | |
| 1,415 | Guadeloupe | |
| 4,670 | Haiti | |
| 2,111 | Jamaica | |
| 1,395 | Martinique | |
| 108 | Montserrat | |
| 427 | Netherlands Antilles | |
| 5,484 | Puerto Rico | |
| 428 | St Kitts-Nevis | |
| 428 | St Lucia | |
| 373 | St Vincent and the Grenadines | |
| 1,342 | Trinidad and Tobago | |
| 107 | Turks and Caicos | |
| 378 | US Virgin Islands |
| |
Far East |
| 3,142 | Brunei | |
| 960 | Cambodia | |
| 43,831 | China | |
| 232 | East Timor | |
| 817 | Guam | |
| 42,774 | Hong Kong | |
| 20,844 | Indonesia | |
| 26,921 | Japan | |
| 828 | Laos | |
| 2,085 | Macau | |
| 21,637 | Malaysia | |
| 517 | Mongolia | |
| 1,821 | Myanmar | |
| 869 | Northern Marianas | |
| 35,640 | Philippines | |
| 37,490 | Singapore | |
| 22,958 | South Korea | |
| 20,316 | Taiwan | |
| 45,416 | Thailand | |
| 1,483 | Vietnam |
| |
Oceania |
| 497 | American Samoa | |
| 44,095 | Australia | |
| 105 | Christmas Island | |
| 104 | Cocos (Keeling) Is | |
| 317 | Cook Islands | |
| 2,679 | Fiji | |
| 1,415 | French Polynesia | |
| 726 | Kiribati | |
| 493 | Marshall Islands | |
| 845 | Micronesia | |
| 142 | Nauru | |
| 1,371 | New Caledonia | |
| 13,578 | New Zealand | |
| 109 | Niue | |
| 108 | Norfolk Island | |
| 267 | Palau | |
| 3,987 | Papua New Guinea | |
| 51 | Pitcairn | |
| 1,066 | Samoa | |
| 1,197 | Solomon Islands | |
| 107 | Tokelau | |
| 815 | Tonga | |
| 138 | Tuvalu | |
| 1,023 | Vanuatu | |
| 159 | Wallis and Futuna |
| |
Central Asia |
| 1,821 | Armenia | |
| 2,613 | Azerbaijan | |
| 2,190 | Georgia | |
| 4,568 | Kazakhstan | |
| 2,085 | Kyrgyzstan | |
| 2,296 | Tajikistan | |
| 1,979 | Turkmenistan | |
| 5,784 | Uzbekistan |
| |
Middle East |
| 4,568 | Bahrain | |
| 1,953 | Iran | |
| 6,312 | Israel | |
| 1,226 | Jordan | |
| 485 | Kuwait | |
| 2,970 | Lebanon | |
| 4,423 | Oman | |
| 863 | Qatar | |
| 15,031 | Saudi Arabia | |
| 819 | Syria | |
| 834 | Turkey | |
| 19,391 | United Arab Emirates | |
| 848 | Yemen |
| |
South Asia |
| 1,647 | Bangladesh | |
| 61 | Bhutan | |
| 11 | British Indian Ocean Terr | |
| 22,958 | India | |
| 257 | Maldives | |
| 536 | Nepal | |
| 2,072 | Pakistan | |
| 4,991 | Sri Lanka |
| |
Sub-Saharan Africa |
| 388 | Angola | |
| 219 | Benin | |
| 162 | Botswana | |
| 387 | Burkina Faso | |
| 272 | Burundi | |
| 497 | Cameroon | |
| 97 | Cape Verde | |
| 163 | Central African Rep | |
| 103 | Comoros | |
| 163 | Congo | |
| 1,556 | Cote d´Ivoire | |
| 655 | Democratic Rep of the Congo | |
| 103 | Djibouti | |
| 97 | Equatorial Guinea | |
| 214 | Eritrea | |
| 695 | Ethiopia | |
| 111 | Gabon | |
| 112 | Gambia | |
| 561 | Ghana | |
| 273 | Guinea | |
| 112 | Guinea-Bissau | |
| 605 | Kenya | |
| 163 | Lesotho | |
| 163 | Liberia | |
| 445 | Madagascar | |
| 384 | Malawi | |
| 112 | Mauritius | |
| 92 | Mayotte | |
| 508 | Mozambique | |
| 1,292 | Namibia | |
| 896 | Nigeria | |
| 104 | Réunion | |
| 278 | Rwanda | |
| 92 | Saõ Tomé and Príncipe | |
| 330 | Senegal | |
| 87 | Seychelles | |
| 216 | Sierra Leone | |
| 13,710 | South Africa | |
| 26 | St Helena | |
| 111 | Swaziland | |
| 605 | Tanzania | |
| 214 | Togo | |
| 575 | Uganda | |
| 333 | Zambia | |
| 1,821 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|