| Beauty and Grooming Products Buyers |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This database contains names of people gathered from order forms involving purchases of products for bodily care, and the maintenance of presentable physical appearance of a person.
The products covered here are for both men and women, among which are cosmetics for facial make-up; perfumes and lotions; hair styling and coloring products; fancy colored contact lenses; slimming and weight-loss inducing substances, just to name a few.
The mail order ads that these people responded to come in the form of mailers from manufacturers, shops and other distribution outlets. Ads that appeared in in-flight, lifestyle, fashion, sports and fitness magazines are also included.
Source: mail order houses
Sources: mail order houses |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
1,615,944
|
|
| WESTERN EUROPE | 605,883 | | EASTERN EUROPE | 117,445 | | NORTH AMERICA | 240,668 | | CENTRAL AMERICA | 26,776 | | CARIBBEAN | 28,981 | | SOUTH AMERICA | 51,745 |
|
|
| FAR EAST | 312,042 | | SOUTH ASIA | 30,795 | | CENTRAL ASIA | 22,221 | | MIDDLE EAST | 56,641 | | OCEANIA | 71,485 | | AFRICA | 51,262 |
|
|
|
|
|
|
| |
Western Europe |
| 442 | Åland Islands | |
| 205 | Andorra | |
| 26,021 | Austria | |
| 460 | Azores | |
| 30,378 | Belgium | |
| 7,969 | Cyprus | |
| 27,888 | Denmark | |
| 429 | Faroe Islands | |
| 26,643 | Finland | |
| 60,257 | France | |
| 62,247 | Germany | |
| 249 | Gibraltar | |
| 23,531 | Greece | |
| 298 | Guernsey | |
| 960 | Iceland | |
| 24,776 | Ireland | |
| 261 | Isle of Man | |
| 58,389 | Italy | |
| 305 | Jersey | |
| 485 | Liechtenstein | |
| 7,332 | Luxembourg | |
| 7,658 | Malta | |
| 398 | Monaco | |
| 32,868 | Netherlands | |
| 24,153 | Norway | |
| 31,001 | Portugal | |
| 124 | San Marino | |
| 34,736 | Spain | |
| 29,756 | Sweden | |
| 32,246 | Switzerland | |
| 53,410 | United Kingdom | |
| 8 | Vatican |
| |
Eastern Europe |
| 174 | Albania | |
| 1,822 | Belarus | |
| 3,301 | Bosnia-Herzegovina | |
| 7,191 | Bulgaria | |
| 5,168 | Croatia | |
| 14,661 | Czech Republic | |
| 5,946 | Estonia | |
| 14,350 | Hungary | |
| 112 | Kosovo | |
| 5,635 | Latvia | |
| 5,791 | Lithuania | |
| 190 | Macedonia | |
| 1,667 | Moldova | |
| 477 | Montenegro | |
| 15,283 | Poland | |
| 6,880 | Romania | |
| 16,061 | Russia | |
| 2,211 | Serbia | |
| 4,390 | Slovakia | |
| 4,079 | Slovenia | |
| 2,056 | Ukraine |
| |
Northern Africa |
| 4,234 | Algeria | |
| 546 | Canary Islands | |
| 548 | Ceuta | |
| 171 | Chad | |
| 9,837 | Egypt | |
| 124 | Libya | |
| 580 | Madeira | |
| 106 | Mali | |
| 112 | Mauritania | |
| 550 | Melilla | |
| 3,767 | Morocco | |
| 116 | Niger | |
| 120 | Sudan | |
| 1,053 | Tunisia | |
| 11 | Western Sahara |
| |
North America |
| 106 | Aleutian Islands | |
| 106,320 | Canada | |
| 1,060 | Greenland | |
| 7,969 | Mexico | |
| 219 | St Pierre et Miquélon | |
| 124,994 | United States |
| |
Central America |
| 973 | Belize | |
| 5,479 | Costa Rica | |
| 4,483 | El Salvador | |
| 4,234 | Guatemala | |
| 3,736 | Honduras | |
| 3,487 | Nicaragua | |
| 4,384 | Panama |
| |
South America |
| 6,662 | Argentina | |
| 2,006 | Bolivia | |
| 14,194 | Brazil | |
| 5,703 | Chile | |
| 4,608 | Colombia | |
| 4,882 | Ecuador | |
| 212 | Falkland Islands | |
| 595 | French Guyana | |
| 650 | Guyana | |
| 979 | Paraguay | |
| 5,293 | Peru | |
| 53 | South Georgia and The South Sandwich Is | |
| 664 | Surinam | |
| 1,047 | Uruguay | |
| 4,197 | Venezuela |
| |
Caribbean |
| 413 | Anguilla | |
| 541 | Antigua and Barbuda | |
| 343 | Aruba | |
| 683 | Bahamas | |
| 663 | Barbados | |
| 247 | Bermuda | |
| 566 | British Virgin Is | |
| 532 | Cayman Islands | |
| 931 | Cuba | |
| 445 | Dominica | |
| 5,293 | Dominican Republic | |
| 457 | Grenada | |
| 1,362 | Guadeloupe | |
| 4,430 | Haiti | |
| 2,018 | Jamaica | |
| 1,343 | Martinique | |
| 108 | Montserrat | |
| 420 | Netherlands Antilles | |
| 5,197 | Puerto Rico | |
| 426 | St Kitts-Nevis | |
| 421 | St Lucia | |
| 369 | St Vincent and the Grenadines | |
| 1,293 | Trinidad and Tobago | |
| 107 | Turks and Caicos | |
| 373 | US Virgin Islands |
| |
Far East |
| 2,989 | Brunei | |
| 922 | Cambodia | |
| 41,334 | China | |
| 224 | East Timor | |
| 798 | Guam | |
| 40,338 | Hong Kong | |
| 19,672 | Indonesia | |
| 25,398 | Japan | |
| 797 | Laos | |
| 1,993 | Macau | |
| 20,419 | Malaysia | |
| 498 | Mongolia | |
| 1,744 | Myanmar | |
| 848 | Northern Marianas | |
| 33,615 | Philippines | |
| 35,358 | Singapore | |
| 21,664 | South Korea | |
| 19,174 | Taiwan | |
| 42,828 | Thailand | |
| 1,420 | Vietnam |
| |
Oceania |
| 486 | American Samoa | |
| 41,583 | Australia | |
| 105 | Christmas Island | |
| 104 | Cocos (Keeling) Is | |
| 310 | Cook Islands | |
| 2,554 | Fiji | |
| 1,362 | French Polynesia | |
| 707 | Kiribati | |
| 481 | Marshall Islands | |
| 819 | Micronesia | |
| 139 | Nauru | |
| 1,321 | New Caledonia | |
| 12,824 | New Zealand | |
| 109 | Niue | |
| 108 | Norfolk Island | |
| 263 | Palau | |
| 3,786 | Papua New Guinea | |
| 51 | Pitcairn | |
| 1,034 | Samoa | |
| 1,157 | Solomon Islands | |
| 107 | Tokelau | |
| 791 | Tonga | |
| 136 | Tuvalu | |
| 992 | Vanuatu | |
| 156 | Wallis and Futuna |
| |
Central Asia |
| 1,744 | Armenia | |
| 2,491 | Azerbaijan | |
| 2,093 | Georgia | |
| 4,334 | Kazakhstan | |
| 1,993 | Kyrgyzstan | |
| 2,193 | Tajikistan | |
| 1,894 | Turkmenistan | |
| 5,479 | Uzbekistan |
| |
Middle East |
| 4,334 | Bahrain | |
| 1,869 | Iran | |
| 5,977 | Israel | |
| 1,184 | Jordan | |
| 460 | Kuwait | |
| 2,828 | Lebanon | |
| 4,197 | Oman | |
| 842 | Qatar | |
| 14,194 | Saudi Arabia | |
| 801 | Syria | |
| 814 | Turkey | |
| 18,302 | United Arab Emirates | |
| 828 | Yemen |
| |
South Asia |
| 1,569 | Bangladesh | |
| 60 | Bhutan | |
| 11 | British Indian Ocean Terr | |
| 21,664 | India | |
| 248 | Maldives | |
| 517 | Nepal | |
| 1,981 | Pakistan | |
| 4,732 | Sri Lanka |
| |
Sub-Saharan Africa |
| 386 | Angola | |
| 218 | Benin | |
| 162 | Botswana | |
| 385 | Burkina Faso | |
| 271 | Burundi | |
| 494 | Cameroon | |
| 97 | Cape Verde | |
| 162 | Central African Rep | |
| 103 | Comoros | |
| 162 | Congo | |
| 1,495 | Cote d´Ivoire | |
| 646 | Democratic Rep of the Congo | |
| 103 | Djibouti | |
| 97 | Equatorial Guinea | |
| 213 | Eritrea | |
| 683 | Ethiopia | |
| 111 | Gabon | |
| 111 | Gambia | |
| 558 | Ghana | |
| 272 | Guinea | |
| 111 | Guinea-Bissau | |
| 599 | Kenya | |
| 162 | Lesotho | |
| 162 | Liberia | |
| 442 | Madagascar | |
| 382 | Malawi | |
| 111 | Mauritius | |
| 91 | Mayotte | |
| 505 | Mozambique | |
| 1,246 | Namibia | |
| 873 | Nigeria | |
| 103 | Réunion | |
| 276 | Rwanda | |
| 92 | Saõ Tomé and Príncipe | |
| 328 | Senegal | |
| 86 | Seychelles | |
| 215 | Sierra Leone | |
| 12,949 | South Africa | |
| 26 | St Helena | |
| 111 | Swaziland | |
| 599 | Tanzania | |
| 213 | Togo | |
| 570 | Uganda | |
| 331 | Zambia | |
| 1,744 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|