| Subscribers - Health and Fitness Titles |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
They are current subscribers of international magazines, the editorial contents of which can be classified under the following: dietary and weight control, child health care, cancer prevention, care for the different parts of the human anatomy (cardiac, prostrate, etc.), fitness exercises and work-outs, and many others. These subscribers have all signed up for a paid subscription for a duration of at least one year. About 60% of these publications are issued monthly, and the rest are released weekly or quarterly.
Some 70% of these subscribers are sourced by subscription agents through door-to-door selling; the rest by direct marketing by mail, fax, e-mail broadcast.
Sources: fulfillment houses, door-to-door agents. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
2,557,685
|
|
| WESTERN EUROPE | 972,886 | | EASTERN EUROPE | 184,379 | | NORTH AMERICA | 387,410 | | CENTRAL AMERICA | 41,105 | | CARIBBEAN | 40,671 | | SOUTH AMERICA | 79,441 |
|
|
| FAR EAST | 498,685 | | SOUTH ASIA | 48,421 | | CENTRAL ASIA | 33,440 | | MIDDLE EAST | 87,781 | | OCEANIA | 110,841 | | AFRICA | 72,625 |
|
|
|
|
|
|
| |
Western Europe |
| 683 | Åland Islands | |
| 301 | Andorra | |
| 41,729 | Austria | |
| 713 | Azores | |
| 48,768 | Belgium | |
| 12,567 | Cyprus | |
| 44,745 | Denmark | |
| 663 | Faroe Islands | |
| 42,734 | Finland | |
| 97,036 | France | |
| 100,558 | Germany | |
| 371 | Gibraltar | |
| 37,706 | Greece | |
| 452 | Guernsey | |
| 1,244 | Iceland | |
| 39,717 | Ireland | |
| 391 | Isle of Man | |
| 94,019 | Italy | |
| 462 | Jersey | |
| 753 | Liechtenstein | |
| 11,815 | Luxembourg | |
| 12,064 | Malta | |
| 613 | Monaco | |
| 52,790 | Netherlands | |
| 38,712 | Norway | |
| 49,773 | Portugal | |
| 170 | San Marino | |
| 55,807 | Spain | |
| 47,762 | Sweden | |
| 51,784 | Switzerland | |
| 85,974 | United Kingdom | |
| 10 | Vatican |
| |
Eastern Europe |
| 251 | Albania | |
| 2,636 | Belarus | |
| 5,025 | Bosnia-Herzegovina | |
| 11,310 | Bulgaria | |
| 8,041 | Croatia | |
| 23,377 | Czech Republic | |
| 9,298 | Estonia | |
| 22,874 | Hungary | |
| 150 | Kosovo | |
| 8,796 | Latvia | |
| 9,047 | Lithuania | |
| 276 | Macedonia | |
| 2,385 | Moldova | |
| 741 | Montenegro | |
| 24,382 | Poland | |
| 10,807 | Romania | |
| 25,639 | Russia | |
| 3,265 | Serbia | |
| 6,784 | Slovakia | |
| 6,282 | Slovenia | |
| 3,013 | Ukraine |
| |
Northern Africa |
| 6,533 | Algeria | |
| 574 | Canary Islands | |
| 578 | Ceuta | |
| 245 | Chad | |
| 15,583 | Egypt | |
| 170 | Libya | |
| 630 | Madeira | |
| 141 | Mali | |
| 151 | Mauritania | |
| 581 | Melilla | |
| 5,779 | Morocco | |
| 157 | Niger | |
| 164 | Sudan | |
| 1,393 | Tunisia | |
| 14 | Western Sahara |
| |
North America |
| 140 | Aleutian Islands | |
| 171,449 | Canada | |
| 1,405 | Greenland | |
| 12,567 | Mexico | |
| 232 | St Pierre et Miquélon | |
| 201,617 | United States |
| |
Central America |
| 1,264 | Belize | |
| 8,544 | Costa Rica | |
| 6,935 | El Salvador | |
| 6,533 | Guatemala | |
| 5,729 | Honduras | |
| 5,326 | Nicaragua | |
| 6,774 | Panama |
| |
South America |
| 10,455 | Argentina | |
| 2,933 | Bolivia | |
| 22,622 | Brazil | |
| 8,906 | Chile | |
| 7,136 | Colombia | |
| 7,579 | Ecuador | |
| 219 | Falkland Islands | |
| 654 | French Guyana | |
| 743 | Guyana | |
| 1,274 | Paraguay | |
| 8,243 | Peru | |
| 55 | South Georgia and The South Sandwich Is | |
| 765 | Surinam | |
| 1,384 | Uruguay | |
| 6,473 | Venezuela |
| |
Caribbean |
| 422 | Anguilla | |
| 567 | Antigua and Barbuda | |
| 370 | Aruba | |
| 797 | Bahamas | |
| 764 | Barbados | |
| 276 | Bermuda | |
| 606 | British Virgin Is | |
| 552 | Cayman Islands | |
| 1,196 | Cuba | |
| 473 | Dominica | |
| 8,243 | Dominican Republic | |
| 493 | Grenada | |
| 1,893 | Guadeloupe | |
| 6,849 | Haiti | |
| 2,953 | Jamaica | |
| 1,862 | Martinique | |
| 113 | Montserrat | |
| 494 | Netherlands Antilles | |
| 8,088 | Puerto Rico | |
| 442 | St Kitts-Nevis | |
| 495 | St Lucia | |
| 411 | St Vincent and the Grenadines | |
| 1,782 | Trinidad and Tobago | |
| 111 | Turks and Caicos | |
| 419 | US Virgin Islands |
| |
Far East |
| 4,522 | Brunei | |
| 1,305 | Cambodia | |
| 66,466 | China | |
| 301 | East Timor | |
| 982 | Guam | |
| 64,857 | Hong Kong | |
| 31,472 | Indonesia | |
| 40,723 | Japan | |
| 1,104 | Laos | |
| 2,913 | Macau | |
| 32,678 | Malaysia | |
| 682 | Mongolia | |
| 2,511 | Myanmar | |
| 1,063 | Northern Marianas | |
| 53,997 | Philippines | |
| 56,812 | Singapore | |
| 34,689 | South Korea | |
| 30,667 | Taiwan | |
| 68,879 | Thailand | |
| 2,049 | Vietnam |
| |
Oceania |
| 601 | American Samoa | |
| 66,868 | Australia | |
| 108 | Christmas Island | |
| 106 | Cocos (Keeling) Is | |
| 379 | Cook Islands | |
| 3,818 | Fiji | |
| 1,893 | French Polynesia | |
| 897 | Kiribati | |
| 594 | Marshall Islands | |
| 1,077 | Micronesia | |
| 164 | Nauru | |
| 1,827 | New Caledonia | |
| 20,410 | New Zealand | |
| 114 | Niue | |
| 113 | Norfolk Island | |
| 302 | Palau | |
| 5,809 | Papua New Guinea | |
| 51 | Pitcairn | |
| 1,362 | Samoa | |
| 1,561 | Solomon Islands | |
| 111 | Tokelau | |
| 1,032 | Tonga | |
| 158 | Tuvalu | |
| 1,296 | Vanuatu | |
| 190 | Wallis and Futuna |
| |
Central Asia |
| 2,511 | Armenia | |
| 3,717 | Azerbaijan | |
| 3,074 | Georgia | |
| 6,694 | Kazakhstan | |
| 2,913 | Kyrgyzstan | |
| 3,235 | Tajikistan | |
| 2,752 | Turkmenistan | |
| 8,544 | Uzbekistan |
| |
Middle East |
| 6,694 | Bahrain | |
| 2,712 | Iran | |
| 9,349 | Israel | |
| 1,606 | Jordan | |
| 713 | Kuwait | |
| 4,260 | Lebanon | |
| 6,473 | Oman | |
| 1,053 | Qatar | |
| 22,622 | Saudi Arabia | |
| 986 | Syria | |
| 1,008 | Turkey | |
| 29,259 | United Arab Emirates | |
| 1,030 | Yemen |
| |
South Asia |
| 2,351 | Bangladesh | |
| 67 | Bhutan | |
| 15 | British Indian Ocean Terr | |
| 34,689 | India | |
| 339 | Maldives | |
| 712 | Nepal | |
| 2,893 | Pakistan | |
| 7,337 | Sri Lanka |
| |
Sub-Saharan Africa |
| 408 | Angola | |
| 229 | Benin | |
| 169 | Botswana | |
| 406 | Burkina Faso | |
| 284 | Burundi | |
| 521 | Cameroon | |
| 101 | Cape Verde | |
| 170 | Central African Rep | |
| 108 | Comoros | |
| 170 | Congo | |
| 2,108 | Cote d´Ivoire | |
| 736 | Democratic Rep of the Congo | |
| 108 | Djibouti | |
| 102 | Equatorial Guinea | |
| 221 | Eritrea | |
| 797 | Ethiopia | |
| 118 | Gabon | |
| 119 | Gambia | |
| 594 | Ghana | |
| 286 | Guinea | |
| 119 | Guinea-Bissau | |
| 661 | Kenya | |
| 169 | Lesotho | |
| 170 | Liberia | |
| 469 | Madagascar | |
| 402 | Malawi | |
| 119 | Mauritius | |
| 96 | Mayotte | |
| 539 | Mozambique | |
| 1,706 | Namibia | |
| 1,103 | Nigeria | |
| 109 | Réunion | |
| 293 | Rwanda | |
| 96 | Saõ Tomé and Príncipe | |
| 346 | Senegal | |
| 90 | Seychelles | |
| 224 | Sierra Leone | |
| 20,611 | South Africa | |
| 29 | St Helena | |
| 117 | Swaziland | |
| 660 | Tanzania | |
| 222 | Togo | |
| 614 | Uganda | |
| 351 | Zambia | |
| 2,511 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|