| Book Buyers - Engineering |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
These book buyers respond to ads that sell manuals, handbooks, and other reference materials on a wide range of engineering topics. The ads come in different forms: in print (as in engineering and other technical journals) by fax, and by email.
The order value ranges from USD 35 for a single book, up to as much as USD 2,500 for a set of several volumes.
The titles that these people buy are cumulatively tracked to determine which one of the following engineering area is the book buyer’s main interest: aeronautical, civil, chemical, computer, electrical, electronics, genetic, marine, mechanical, metallurgical, mining, nuclear, sanitary, telecommunications, etc.
Source: mail order houses.
Sources: mail order houses. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
1,953,636
|
|
| WESTERN EUROPE | 737,485 | | EASTERN EUROPE | 141,443 | | NORTH AMERICA | 293,288 | | CENTRAL AMERICA | 31,916 | | CARIBBEAN | 33,168 | | SOUTH AMERICA | 61,676 |
|
|
| FAR EAST | 378,971 | | SOUTH ASIA | 37,116 | | CENTRAL ASIA | 26,244 | | MIDDLE EAST | 67,806 | | OCEANIA | 85,601 | | AFRICA | 58,922 |
|
|
|
|
|
|
| |
Western Europe |
| 528 | Åland Islands | |
| 239 | Andorra | |
| 31,653 | Austria | |
| 551 | Azores | |
| 36,972 | Belgium | |
| 9,618 | Cyprus | |
| 33,933 | Denmark | |
| 513 | Faroe Islands | |
| 32,413 | Finland | |
| 73,445 | France | |
| 75,985 | Germany | |
| 293 | Gibraltar | |
| 28,614 | Greece | |
| 353 | Guernsey | |
| 1,062 | Iceland | |
| 30,134 | Ireland | |
| 308 | Isle of Man | |
| 71,166 | Italy | |
| 361 | Jersey | |
| 581 | Liechtenstein | |
| 8,940 | Luxembourg | |
| 9,238 | Malta | |
| 475 | Monaco | |
| 40,012 | Netherlands | |
| 29,374 | Norway | |
| 37,732 | Portugal | |
| 141 | San Marino | |
| 42,291 | Spain | |
| 36,213 | Sweden | |
| 39,252 | Switzerland | |
| 65,087 | United Kingdom | |
| 8 | Vatican |
| |
Eastern Europe |
| 201 | Albania | |
| 2,114 | Belarus | |
| 3,919 | Bosnia-Herzegovina | |
| 8,668 | Bulgaria | |
| 6,198 | Croatia | |
| 17,786 | Czech Republic | |
| 7,148 | Estonia | |
| 17,406 | Hungary | |
| 125 | Kosovo | |
| 6,768 | Latvia | |
| 6,958 | Lithuania | |
| 220 | Macedonia | |
| 1,924 | Moldova | |
| 572 | Montenegro | |
| 18,546 | Poland | |
| 8,288 | Romania | |
| 19,496 | Russia | |
| 2,589 | Serbia | |
| 5,249 | Slovakia | |
| 4,869 | Slovenia | |
| 2,399 | Ukraine |
| |
Northern Africa |
| 5,059 | Algeria | |
| 556 | Canary Islands | |
| 559 | Ceuta | |
| 197 | Chad | |
| 11,897 | Egypt | |
| 141 | Libya | |
| 598 | Madeira | |
| 118 | Mali | |
| 126 | Mauritania | |
| 561 | Melilla | |
| 4,489 | Morocco | |
| 131 | Niger | |
| 136 | Sudan | |
| 1,175 | Tunisia | |
| 12 | Western Sahara |
| |
North America |
| 118 | Aleutian Islands | |
| 129,675 | Canada | |
| 1,183 | Greenland | |
| 9,618 | Mexico | |
| 224 | St Pierre et Miquélon | |
| 152,470 | United States |
| |
Central America |
| 1,077 | Belize | |
| 6,578 | Costa Rica | |
| 5,363 | El Salvador | |
| 5,059 | Guatemala | |
| 4,451 | Honduras | |
| 4,147 | Nicaragua | |
| 5,241 | Panama |
| |
South America |
| 8,022 | Argentina | |
| 2,338 | Bolivia | |
| 17,216 | Brazil | |
| 6,852 | Chile | |
| 5,515 | Colombia | |
| 5,849 | Ecuador | |
| 214 | Falkland Islands | |
| 617 | French Guyana | |
| 683 | Guyana | |
| 1,085 | Paraguay | |
| 6,350 | Peru | |
| 54 | South Georgia and The South Sandwich Is | |
| 700 | Surinam | |
| 1,168 | Uruguay | |
| 5,013 | Venezuela |
| |
Caribbean |
| 416 | Anguilla | |
| 550 | Antigua and Barbuda | |
| 352 | Aruba | |
| 724 | Bahamas | |
| 699 | Barbados | |
| 257 | Bermuda | |
| 580 | British Virgin Is | |
| 539 | Cayman Islands | |
| 1,026 | Cuba | |
| 455 | Dominica | |
| 6,350 | Dominican Republic | |
| 470 | Grenada | |
| 1,553 | Guadeloupe | |
| 5,297 | Haiti | |
| 2,354 | Jamaica | |
| 1,529 | Martinique | |
| 109 | Montserrat | |
| 447 | Netherlands Antilles | |
| 6,233 | Puerto Rico | |
| 432 | St Kitts-Nevis | |
| 447 | St Lucia | |
| 384 | St Vincent and the Grenadines | |
| 1,468 | Trinidad and Tobago | |
| 108 | Turks and Caicos | |
| 389 | US Virgin Islands |
| |
Far East |
| 3,539 | Brunei | |
| 1,059 | Cambodia | |
| 50,346 | China | |
| 251 | East Timor | |
| 864 | Guam | |
| 49,130 | Hong Kong | |
| 23,903 | Indonesia | |
| 30,894 | Japan | |
| 907 | Laos | |
| 2,323 | Macau | |
| 24,815 | Malaysia | |
| 564 | Mongolia | |
| 2,019 | Myanmar | |
| 925 | Northern Marianas | |
| 40,924 | Philippines | |
| 43,051 | Singapore | |
| 26,335 | South Korea | |
| 23,295 | Taiwan | |
| 52,170 | Thailand | |
| 1,646 | Vietnam |
| |
Oceania |
| 527 | American Samoa | |
| 50,650 | Australia | |
| 106 | Christmas Island | |
| 105 | Cocos (Keeling) Is | |
| 335 | Cook Islands | |
| 3,007 | Fiji | |
| 1,553 | French Polynesia | |
| 775 | Kiribati | |
| 522 | Marshall Islands | |
| 912 | Micronesia | |
| 148 | Nauru | |
| 1,503 | New Caledonia | |
| 15,545 | New Zealand | |
| 111 | Niue | |
| 110 | Norfolk Island | |
| 277 | Palau | |
| 4,512 | Papua New Guinea | |
| 51 | Pitcairn | |
| 1,151 | Samoa | |
| 1,302 | Solomon Islands | |
| 109 | Tokelau | |
| 877 | Tonga | |
| 144 | Tuvalu | |
| 1,101 | Vanuatu | |
| 168 | Wallis and Futuna |
| |
Central Asia |
| 2,019 | Armenia | |
| 2,931 | Azerbaijan | |
| 2,445 | Georgia | |
| 5,180 | Kazakhstan | |
| 2,323 | Kyrgyzstan | |
| 2,566 | Tajikistan | |
| 2,202 | Turkmenistan | |
| 6,578 | Uzbekistan |
| |
Middle East |
| 5,180 | Bahrain | |
| 2,171 | Iran | |
| 7,186 | Israel | |
| 1,335 | Jordan | |
| 551 | Kuwait | |
| 3,341 | Lebanon | |
| 5,013 | Oman | |
| 917 | Qatar | |
| 17,216 | Saudi Arabia | |
| 867 | Syria | |
| 884 | Turkey | |
| 22,231 | United Arab Emirates | |
| 901 | Yemen |
| |
South Asia |
| 1,850 | Bangladesh | |
| 62 | Bhutan | |
| 12 | British Indian Ocean Terr | |
| 26,335 | India | |
| 280 | Maldives | |
| 587 | Nepal | |
| 2,308 | Pakistan | |
| 5,667 | Sri Lanka |
| |
Sub-Saharan Africa |
| 394 | Angola | |
| 222 | Benin | |
| 164 | Botswana | |
| 392 | Burkina Faso | |
| 275 | Burundi | |
| 504 | Cameroon | |
| 98 | Cape Verde | |
| 165 | Central African Rep | |
| 105 | Comoros | |
| 165 | Congo | |
| 1,715 | Cote d´Ivoire | |
| 678 | Democratic Rep of the Congo | |
| 104 | Djibouti | |
| 99 | Equatorial Guinea | |
| 216 | Eritrea | |
| 724 | Ethiopia | |
| 113 | Gabon | |
| 114 | Gambia | |
| 571 | Ghana | |
| 277 | Guinea | |
| 114 | Guinea-Bissau | |
| 621 | Kenya | |
| 165 | Lesotho | |
| 165 | Liberia | |
| 452 | Madagascar | |
| 389 | Malawi | |
| 114 | Mauritius | |
| 93 | Mayotte | |
| 517 | Mozambique | |
| 1,411 | Namibia | |
| 955 | Nigeria | |
| 105 | Réunion | |
| 282 | Rwanda | |
| 93 | Saõ Tomé and Príncipe | |
| 335 | Senegal | |
| 88 | Seychelles | |
| 218 | Sierra Leone | |
| 15,697 | South Africa | |
| 27 | St Helena | |
| 113 | Swaziland | |
| 621 | Tanzania | |
| 216 | Togo | |
| 586 | Uganda | |
| 338 | Zambia | |
| 2,019 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|